SWEDEN
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
3 | Sweden | 2nd in group B | defeated KSA 03-01 | defeated ROU 02-02 [F/OT; PEN: 05-04] | lost to BRA 00-01 | defeated BUL 04-00 |
---|
ROSTER
Coach: Tommy SVENSSON [SWE] | |||||
[] | |||||
---|---|---|---|---|---|
19 | F | Kennet ANDERSSON | FRI 06 OCT 1967 | Lille OSC [FRA] | |
3 | D | Patrik ANDERSSON | WED 18 AUG 1971 | Borussia Mönchengladbach [GER] | |
4 | D | Joachim BJÖRKLUND | MON 15 MAR 1971 | IFK Göteborg [SWE] | |
21 | M | Jesper BLOMQVIST | TUE 05 FEB 1974 | IFK Göteborg [SWE] | |
11 | F | Tomas BROLIN | SAT 29 NOV 1969 | Parma [ITA] | |
10 | F | Martin DAHLIN | TUE 16 APR 1968 | Borussia Mönchengladbach [GER] | |
12 | G | Lars ERIKSSON | TUE 21 SEP 1965 | IFK Norrköping [SWE] | |
20 | F | Magnus ERLINGMARK | MON 08 JUL 1968 | IFK Göteborg [SWE] | |
22 | G | Magnus HEDMAN | MON 19 MAR 1973 | AIK [SWE] | |
8 | M | Klas INGESSON | TUE 20 AUG 1968 | PSV Eindhoven [NED] | |
14 | D | Pontus KÅMARK | SAT 05 APR 1969 | IFK Göteborg [SWE] | |
7 | F | Henrik LARSSON | MON 20 SEP 1971 | Feyenoord [NED] | |
16 | M | Anders LIMPAR | FRI 24 SEP 1965 | Everton [ENG] | |
5 | D | Roger LJUNG | SAT 08 JAN 1966 | Galatasaray [TUR] | |
15 | D | Teddy LUČIĆ | SUN 15 APR 1973 | Västra Frölunda [SWE] | |
18 | M | Håkan MILD | MON 14 JUN 1971 | Servette [SUI] | |
13 | D | Mikael NILSSON | SAT 28 SEP 1968 | IFK Göteborg [SWE] | |
2 | D | Roland NILSSON | WED 27 NOV 1963 | Helsingborgs IF [SWE] | |
1 | G | Thomas RAVELLI | THU 13 AUG 1959 | IFK Göteborg [SWE] | |
17 | M | Stefan REHN | THU 22 SEP 1966 | IFK Göteborg [SWE] | |
6 | M | Stefan SCHWARZ | FRI 18 APR 1969 | Benfica [POR] | |
9 | M | Jonas THERN | MON 20 MAR 1967 | Napoli [ITA] |
GROUP PHASE
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
SUN 19 JUN 1994
Pasadena, CA
23:30 UTC
D
02–02
at Cameroon
FRI 24 JUN 1994
Pontiac, MI
23:30 UTC
W
03–01
v Russia
TUE 28 JUN 1994
Pontiac, MI
20:00 UTC
D
01–01
at Brazil
SUN 03 JUL 1994
Dallas, TX
17:00 UTC
W
03–01
at Saudi Arabia
SUN 10 JUL 1994
Palo Alto, CA
19:30 UTC
D
02–02
F/OT
PEN: 05–04
at Romania
WED 13 JUL 1994
Pasadena, CA
23:30 UTC
L
00–01
v Brazil
SAT 16 JUL 1994
Pasadena, CA
19:30 UTC
W
04–00
v Bulgaria
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
2018 | Quarterfinals | |||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
2006 | Round of 16 | |||
2002 | Round of 16 | |||
× | 1998 | [did not qualify] | ||
3 | 1994 | Third | ||
1990 | Group phase | |||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
1978 | First group phase | |||
1974 | Second group phase | |||
1970 | Group phase | |||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
2 | 1958 | Second | ||
× | 1954 | [did not qualify] | ||
3 | 1950 | Third | ||
4 | 1938 | Fourth | ||
1934 | Quarterfinals | |||
× | 1930 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.104 SECONDS