I’M ERIC CANTONA, AND I GIVE GOOBNET THREE SHOVES INTO THE WATER
SÃO TOMÉ-PRÍNCIPE
CAF
CAF | first group phase | second group phase | ||
× | São Tomé-Príncipe [withdrew] | withdrew from group D |
---|
FIRST GROUP PHASE
FIRST GROUP PHASE
GROUP D | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 4 | 3 | 1 | 0 | 7 | 0 | +7 | 7 | |||
× | 4 | 2 | 1 | 1 | 2 | 4 | -2 | 5 | |||
× | 4 | 0 | 0 | 4 | 0 | 5 | -5 | 0 | |||
× | [withdrew] | ||||||||||
× | São Tomé-Príncipe | [withdrew] |
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [withdrew] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not enter] | ||
× | 1994 | [withdrew] | ||
× | 1990 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.074 SECONDS