

SRI LANKA
AFC
| AFC | first round | final round | ||
× | Sri Lanka | 5th in group F | ||
|---|---|---|---|---|
| GROUP F | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 8 | 7 | 1 | 0 | 28 | 2 | +26 | 15 | |||
× | 8 | 6 | 1 | 1 | 19 | 4 | +15 | 13 | |||
× | 8 | 4 | 0 | 4 | 13 | 7 | +6 | 8 | |||
× | 8 | 2 | 0 | 6 | 7 | 28 | -21 | 4 | |||
× | Sri Lanka | 8 | 0 | 0 | 8 | 0 | 26 | -26 | 0 | ||
THU 08 APR 1993
Tokyo [JPN]
L
00–04
v UAE
SUN 11 APR 1993
Tokyo [JPN]
L
00–01
at Thailand
TUE 13 APR 1993
Tokyo [JPN]
L
00–01
v Bangladesh
THU 15 APR 1993
Tokyo
L
00–05
at Japan
WED 28 APR 1993
Dubai
L
00–03
at UAE
MON 03 MAY 1993
Dubai [UAE]
L
00–03
v Thailand
WED 05 MAY 1993
Dubai [UAE]
L
00–06
v Japan
FRI 07 MAY 1993
Dubai [UAE]
L
00–03
at Bangladesh
| × | 2026 | [did not qualify] | ||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not enter] | ||
| × | 1986 | [did not enter] | ||
| × | 1982 | [did not enter] | ||
| × | 1978 | [withdrew] | ||
| AS CEYLON: | ||||
| × | 1974 | [withdrew] | ||
| × | 1970 | [did not enter] | ||
| × | 1966 | [did not enter] | ||
| × | 1962 | [did not enter] | ||
| × | 1958 | [did not enter] | ||
| × | 1954 | [did not enter] | ||
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.190 SECONDS