IF YOU SING THE UEFA CHAMPIONS LEAGUE ANTHEM IN THE SHOWER, YOU MIGHT BE A FOOTBALL NUT
ROMANIA
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Romania | 1st in group A | defeated ARG 03-02 | lost to SWE 02-02 [F/OT; PEN: 04-05] |
---|
ROSTER
Coach: Anghel IORDĂNESCU [ROU] | |||||
[] | |||||
---|---|---|---|---|---|
4 | D | Miodrag BELODEDICI | WED 20 MAY 1964 | Valencia [ESP] | |
8 | M | Iulian CHIRIȚĂ | THU 02 FEB 1967 | Rapid București [ROU] | |
11 | F | Ilie DUMITRESCU | MON 06 JAN 1969 | Steaua București [ROU] | |
18 | M | Constantin GÂLCĂ | WED 08 MAR 1972 | Steaua București [ROU] | |
10 | M | Gheorghe HAGI | FRI 05 FEB 1965 | Brescia [ITA] | |
21 | F | Marian IVAN | SUN 01 JUN 1969 | FC Brașov [ROU] | |
5 | M | Ioan LUPESCU | MON 09 DEC 1968 | Bayer Leverkusen [GER] | |
14 | D | Gheorghe MIHALI | THU 09 DEC 1965 | Dinamo București [ROU] | |
17 | F | Viorel MOLDOVAN | TUE 08 AUG 1972 | Dinamo București [ROU] | |
7 | M | Dorinel MUNTEANU | TUE 25 JUN 1968 | Cercle Brugge [BEL] | |
15 | M | Basarab PANDURU | SAT 11 JUL 1970 | Steaua București [ROU] | |
19 | D | Corneliu PAPURĂ | WED 05 SEP 1973 | Universitatea Craiova [ROU] | |
2 | D | Dan PETRESCU | FRI 22 DEC 1967 | Genoa [ITA] | |
6 | D | Gheorghe POPESCU | MON 09 OCT 1967 | PSV Eindhoven [NED] | |
22 | G | Ștefan PREDA | THU 18 JUN 1970 | Petrolul Ploiești [ROU] | |
3 | D | Daniel PRODAN | THU 23 MAR 1972 | Steaua București [ROU] | |
1 | G | Florin PRUNEA | THU 08 AUG 1968 | Dinamo București [ROU] | |
9 | F | Florin RĂDUCIOIU | TUE 17 MAR 1970 | AC Milan [ITA] | |
13 | D | Tibor SELYMES | THU 14 MAY 1970 | Cercle Brugge [BEL] | |
12 | G | Bogdan STELEA | TUE 05 DEC 1967 | Rapid București [ROU] | |
20 | M | Ovidiu STÎNGĂ | TUE 05 DEC 1972 | Universitatea Craiova [ROU] | |
16 | F | Ion VLĂDOIU | TUE 05 NOV 1968 | Rapid București [ROU] |
GROUP PHASE
GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | Romania | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | ||
» | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | |||
» | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |||
× | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Group A
SAT 18 JUN 1994
Pasadena, CA
23:30 UTC
W
03–01
at Colombia
WED 22 JUN 1994
Pontiac, MI
20:00 UTC
L
01–04
v Switzerland
SUN 26 JUN 1994
Pasadena, CA
20:00 UTC
W
01–00
at United States
Round of 16
SUN 03 JUL 1994
Pasadena, CA
20:30 UTC
W
03–02
v Argentina
Quarterfinals
SUN 10 JUL 1994
Palo Alto, CA
19:30 UTC
D
02–02
F/OT
PEN: 04–05
v Sweden
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Round of 16 | |||
1994 | Quarterfinals | |||
1990 | Round of 16 | |||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Group phase | |||
× | 1966 | [did not qualify] | ||
× | 1962 | [withdrew] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [did not enter] | ||
1938 | Round of 16 | |||
1934 | Round of 16 | |||
1930 | Group phase |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.116 SECONDS