
KOREA DPR
AFC
AFC | first round | final round | ||
× | ![]() | Korea DPR | 1st in group C | 6th in final round |
---|
FRI 09 APR 1993
Doha [QAT]
W
03–00
v Vietnam
SUN 11 APR 1993
Doha [QAT]
W
02–01
v Singapore
TUE 13 APR 1993
Doha [QAT]
W
04–00
v Indonesia
SUN 18 APR 1993
Doha
W
02–01
at Qatar
SAT 24 APR 1993
Singapore [SIN]
W
01–00
at Vietnam
MON 26 APR 1993
Singapore
W
03–01
at Singapore
WED 28 APR 1993
Singapore [SIN]
W
02–01
at Indonesia
SUN 02 MAY 1993
Singapore [SIN]
D
02–02
v Qatar
FINAL ROUND | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | ![]() | 5 | 2 | 3 | 0 | 8 | 6 | +2 | 7 | ||
¤ | ![]() | 5 | 2 | 2 | 1 | 9 | 4 | +5 | 6 | ||
× | ![]() | 5 | 2 | 2 | 1 | 7 | 4 | +3 | 6 | ||
× | ![]() | 5 | 1 | 3 | 1 | 9 | 9 | 0 | 5 | ||
× | ![]() | 5 | 2 | 0 | 3 | 8 | 11 | -3 | 4 | ||
× | ![]() | Korea DPR | 5 | 1 | 0 | 4 | 5 | 12 | -7 | 2 |
FRI 15 OCT 1993
Doha [QAT]
W
03–02
v Iraq
MON 18 OCT 1993
Doha [QAT]
L
01–02
v Saudi Arabia
THU 21 OCT 1993
Doha [QAT]
L
00–03
v Japan
MON 25 OCT 1993
Doha [QAT]
L
01–02
at Iran
THU 28 OCT 1993
Doha [QAT]
L
00–03
at Korea Rep
× | ![]() | 2026 | [did not qualify] | |
× | ![]() | 2022 | [did not qualify] | |
× | ![]() | 2018 | [did not qualify] | |
× | ![]() | 2014 | [did not qualify] | |
![]() | 2010 | Group phase | ||
× | ![]() | 2006 | [did not qualify] | |
× | ![]() | 2002 | [did not enter] | |
× | ![]() | 1998 | [did not enter] | |
× | ![]() | 1994 | [did not qualify] | |
× | ![]() | 1990 | [did not qualify] | |
× | ![]() | 1986 | [did not qualify] | |
× | ![]() | 1982 | [did not qualify] | |
× | ![]() | 1978 | [did not qualify] | |
× | ![]() | 1974 | [did not qualify] | |
× | ![]() | 1970 | [disqualified] | |
![]() | 1966 | Quarterfinals | ||
× | ![]() | 1962 | [did not enter] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: WED 26 MAR 2025 – 00:17:22 UTC · GENERATED IN 0.106 SECONDS