WHEN DAVID BECKHAM DIES, WILL WE HAVE TO FLY OUR CORNER FLAGS AT HALF MAST?
SAUDI ARABIA
FINAL TOURNAMENT | AFC
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Saudi Arabia | 2nd in group F | lost to SWE 01-03 |
---|
ROSTER
Coach: Jorge SOLARI [ARG] | |||||
[] | |||||
---|---|---|---|---|---|
9 | F | Majed ABDULLAH | SUN 01 NOV 1959 | Al-Nasser [KSA] | |
18 | M | Awad AL-ANAZI | TUE 24 SEP 1968 | Al-Shabab [KSA] | |
8 | M | Fahad AL-BISHI | FRI 10 SEP 1965 | Al-Nasser [KSA] | |
15 | D | Saleh AL-DAWUD | TUE 24 SEP 1968 | Al-Shabab [KSA] | |
1 | G | Mohammed AL-DEAYEA | WED 02 AUG 1972 | Al-Taie [KSA] | |
2 | D | Abdullah AL-DOSARI | SAT 01 NOV 1969 | Al-Ittihad [KSA] | |
7 | F | Fahad AL-GHESHEYAN | WED 01 AUG 1973 | Al-Helal [KSA] | |
22 | G | Ibrahim AL-HELWAH | FRI 18 AUG 1972 | Al-Riyadh [KSA] | |
12 | F | Sami AL-JABER | MON 11 DEC 1972 | Al-Helal [KSA] | |
13 | D | Mohammed AL-JAWAD | WED 28 NOV 1962 | Al-Ahli [KSA] | |
16 | M | Talal AL-JEBREEN | TUE 25 SEP 1973 | Al-Riyadh [KSA] | |
3 | D | Mohammed AL-KHILAIWI | SAT 21 AUG 1971 | Al-Ittihad [KSA] | |
11 | F | Fahad AL-MEHALLEL | WED 11 NOV 1970 | Al-Shabab [KSA] | |
14 | M | Khalid AL-MUWALLID | TUE 23 NOV 1971 | Al-Ahli [KSA] | |
10 | F | Saeed AL-OWAIRAN | SAT 19 AUG 1967 | Al-Shabab [KSA] | |
21 | G | Hussein AL-SADIG | MON 15 OCT 1973 | Al-Qadesia [KSA] | |
17 | D | Yasser AL-TAIFI | MON 10 MAY 1971 | Al-Riyadh [KSA] | |
6 | M | Fuad AMIN | FRI 13 OCT 1972 | Al-Shabab [KSA] | |
20 | F | Hamzah FALATAH | SUN 08 OCT 1972 | Ohod [KSA] | |
5 | D | Ahmed MADANI | TUE 06 JAN 1970 | Al-Ittihad [KSA] | |
19 | M | Hamzah SALEH | WED 19 APR 1967 | Al-Ahli [KSA] | |
4 | D | Abdullah ZUBROMAWI | THU 15 NOV 1973 | Al-Ahli [KSA] |
GROUP PHASE
GROUP F | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | |||
» | Saudi Arabia | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | ||
» | 3 | 2 | 0 | 1 | 2 | 1 | +1 | 6 | |||
× | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Group F
MON 20 JUN 1994
Washington, DC
16:30 UTC
L
01–02
at Netherlands
SAT 25 JUN 1994
East Rutherford, NJ
16:30 UTC
W
02–01
v Morocco
WED 29 JUN 1994
Washington, DC
16:30 UTC
W
01–00
at Belgium
Round of 16
SUN 03 JUL 1994
Dallas, TX
17:00 UTC
L
01–03
v Sweden
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
2018 | Group phase | |||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
2006 | Group phase | |||
2002 | Group phase | |||
1998 | Group phase | |||
1994 | Round of 16 | |||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not enter] | ||
× | 1970 | [did not enter] | ||
× | 1966 | [did not enter] | ||
× | 1962 | [did not enter] | ||
× | 1958 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.133 SECONDS