THE WORLD’S ONLY WEBSITE THAT WOULD LOSE TO AMERICAN SAMOA
KOREA REP
FINAL TOURNAMENT | AFC
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Korea Rep | 3rd in group C |
---|
ROSTER
Coach: KIM Ho [KOR] | |||||
[] | |||||
---|---|---|---|---|---|
13 | D | AN Ik Soo | THU 06 MAY 1965 | Ilhwa Chunma [KOR] | |
15 | M | CHO Jin Ho | THU 02 AUG 1973 | POSCO Atoms [KOR] | |
14 | M | CHOI Dae Sik | SUN 10 JAN 1965 | LG Cheetahs [KOR] | |
1 | G | CHOI In Young | MON 05 MAR 1962 | Hyundai Horang-I [KOR] | |
19 | M | CHOI Moon Sik | WED 06 JAN 1971 | POSCO Atoms [KOR] | |
12 | D | CHOI Young Il | MON 25 APR 1966 | Hyundai Horang-I [KOR] | |
2 | D | CHUNG Jong Sun | SUN 20 MAR 1966 | Hyundai Horang-I [KOR] | |
17 | M | GU Sang Bum | MON 15 JUN 1964 | Daewoo Royals [KOR] | |
16 | M | HA Suk Joo | TUE 20 FEB 1968 | Daewoo Royals [KOR] | |
20 | D | HONG Myung Bo | WED 12 FEB 1969 | POSCO Atoms [KOR] | |
18 | F | HWANG Sun Hong | SUN 14 JUL 1968 | POSCO Atoms [KOR] | |
9 | M | KIM Joo Sung | MON 17 JAN 1966 | VfL Bochum [GER] | |
4 | D | KIM Pan Keun | SAT 05 MAR 1966 | LG Cheetahs [KOR] | |
10 | M | KO Jung Woon | MON 27 JUN 1966 | Ilhwa Chunma [KOR] | |
3 | D | LEE Jong Hwa | SAT 20 JUL 1963 | Ilhwa Chunma [KOR] | |
22 | G | LEE Woon Jae | THU 26 APR 1973 | Kyung Hee University [KOR] | |
6 | M | LEE Young Jin | SUN 27 OCT 1963 | LG Cheetahs [KOR] | |
8 | M | NOH Jung Yoon | SUN 28 MAR 1971 | Sanfrecce Hiroshima [JPN] | |
21 | G | PARK Chul Woo | WED 29 SEP 1965 | LG Cheetahs [KOR] | |
5 | D | PARK Jung Bae | SUN 19 FEB 1967 | Daewoo Royals [KOR] | |
7 | D | SHIN Hong Gi | SAT 04 MAY 1968 | Hyundai Horang-I [KOR] | |
11 | F | SU Jung Won | THU 17 DEC 1970 | Sangmu [KOR] |
Group C
FRI 17 JUN 1994
Dallas, TX
23:30 UTC
D
02–02
at Spain
THU 23 JUN 1994
Foxborough, MA
23:30 UTC
D
00–00
v Bolivia
MON 27 JUN 1994
Dallas, TX
20:00 UTC
L
02–03
at Germany
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Group phase | |||
2014 | Group phase | |||
2010 | Round of 16 | |||
2006 | Group phase | |||
4 | 2002 | Fourth | ||
1998 | Group phase | |||
1994 | Group phase | |||
1990 | Group phase | |||
1986 | Group phase | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [withdrew] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [disqualified] | ||
1954 | Group phase | |||
× | 1950 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.084 SECONDS