ITALY
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
2 | Italy | 3rd in group E | defeated NGA 02-01 [F/OT] | defeated ESP 02-01 | defeated BUL 02-01 | lost to BRA 00-00 [F/OT; PEN: 02-03] |
---|
ROSTER
Coach: Arrigo SACCHI [ITA] | |||||
[] | |||||
---|---|---|---|---|---|
11 | M | Demetrio ALBERTINI | MON 23 AUG 1971 | AC Milan [ITA] | |
2 | D | Luigi APOLLONI | TUE 02 MAY 1967 | Parma [ITA] | |
13 | M | Dino BAGGIO | SAT 24 JUL 1971 | Juventus [ITA] | |
10 | F | Roberto BAGGIO | SAT 18 FEB 1967 | Juventus [ITA] | |
6 | D | Franco BARESI | SUN 08 MAY 1960 | AC Milan [ITA] | |
3 | D | Antonio BENARRIVO | WED 21 AUG 1968 | Parma [ITA] | |
14 | M | Nicola BERTI | FRI 14 APR 1967 | Internazionale [ITA] | |
22 | G | Luca BUCCI | THU 13 MAR 1969 | Parma [ITA] | |
18 | F | Pierluigi CASIRAGHI | TUE 04 MAR 1969 | Lazio [ITA] | |
15 | M | Antonio CONTE | THU 31 JUL 1969 | Juventus [ITA] | |
4 | D | Alessandro COSTACURTA | SUN 24 APR 1966 | AC Milan [ITA] | |
16 | M | Roberto DONADONI | MON 09 SEP 1963 | AC Milan [ITA] | |
17 | M | Alberigo EVANI | TUE 01 JAN 1963 | Sampdoria [ITA] | |
5 | D | Paolo MALDINI | WED 26 JUN 1968 | AC Milan [ITA] | |
12 | G | Luca MARCHEGIANI | TUE 22 FEB 1966 | Lazio [ITA] | |
19 | F | Daniele MASSARO | TUE 23 MAY 1961 | AC Milan [ITA] | |
7 | D | Lorenzo MINOTTI | WED 08 FEB 1967 | Parma [ITA] | |
8 | D | Roberto MUSSI | SUN 25 AUG 1963 | Torino [ITA] | |
1 | G | Gianluca PAGLIUCA | SUN 18 DEC 1966 | Sampdoria [ITA] | |
20 | F | Giuseppe SIGNORI | SAT 17 FEB 1968 | Lazio [ITA] | |
9 | D | Mauro TASSOTTI | TUE 19 JAN 1960 | AC Milan [ITA] | |
21 | M | Gianfranco ZOLA | TUE 05 JUL 1966 | Parma [ITA] |
GROUP PHASE
GROUP E | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |||
» | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |||
» | Italy | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | ||
× | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
SAT 18 JUN 1994
East Rutherford, NJ
20:00 UTC
L
00–01
v Ireland Rep
THU 23 JUN 1994
East Rutherford, NJ
20:00 UTC
W
01–00
v Norway
TUE 28 JUN 1994
Washington, DC
16:30 UTC
D
01–01
v Mexico
TUE 05 JUL 1994
Foxborough, MA
17:00 UTC
W
02–01
F/OT
at Nigeria
SAT 09 JUL 1994
Foxborough, MA
16:00 UTC
W
02–01
v Spain
WED 13 JUL 1994
East Rutherford, NJ
20:00 UTC
W
02–01
at Bulgaria
SUN 17 JUL 1994
Pasadena, CA
19:30 UTC
D
00–00
F/OT
PEN: 02–03
at Brazil
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
2014 | Group phase | |||
2010 | Group phase | |||
¤ | 2006 | Champion | ||
2002 | Round of 16 | |||
1998 | Quarterfinals | |||
2 | 1994 | Second | ||
3 | 1990 | Third | ||
1986 | Round of 16 | |||
¤ | 1982 | Champion | ||
4 | 1978 | Fourth | ||
1974 | First group phase | |||
2 | 1970 | Second | ||
1966 | Group phase | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
1954 | Group phase | |||
1950 | Group phase | |||
¤ | 1938 | Champion | ||
¤ | 1934 | Champion | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.110 SECONDS