

IRAQ
AFC
| AFC | first round | final round | ||
× | Iraq | 1st in group A | 4th in final round | |
|---|---|---|---|---|
MON 24 MAY 1993
Irbid
D
01–01
at Jordan
WED 26 MAY 1993
Irbid [JOR]
W
06–01
at Yemen
FRI 28 MAY 1993
Irbid [JOR]
W
08–00
at Pakistan
SUN 30 MAY 1993
Irbid [JOR]
W
01–00
v China PR
MON 14 JUN 1993
Chengdu [CHN]
W
04–00
v Jordan
WED 16 JUN 1993
Chengdu [CHN]
W
03–00
v Yemen
FRI 18 JUN 1993
Chengdu [CHN]
W
04–00
v Pakistan
SUN 20 JUN 1993
Chengdu
L
01–02
at China PR
| FINAL ROUND | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 5 | 2 | 3 | 0 | 8 | 6 | +2 | 7 | |||
¤ | 5 | 2 | 2 | 1 | 9 | 4 | +5 | 6 | |||
× | 5 | 2 | 2 | 1 | 7 | 4 | +3 | 6 | |||
× | Iraq | 5 | 1 | 3 | 1 | 9 | 9 | 0 | 5 | ||
× | 5 | 2 | 0 | 3 | 8 | 11 | -3 | 4 | |||
× | 5 | 1 | 0 | 4 | 5 | 12 | -7 | 2 | |||
FRI 15 OCT 1993
Doha [QAT]
L
02–03
at Korea DPR
TUE 19 OCT 1993
Doha [QAT]
D
02–02
v Korea Rep
FRI 22 OCT 1993
Doha [QAT]
W
02–01
at Iran
SUN 24 OCT 1993
Doha [QAT]
D
01–01
v Saudi Arabia
THU 28 OCT 1993
Doha [QAT]
D
02–02
v Japan
| 2026 | ||||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| 1986 | Group phase | |||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [withdrew] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not enter] | ||
| × | 1966 | [did not enter] | ||
| × | 1962 | [did not enter] | ||
| × | 1958 | [did not enter] | ||
| × | 1954 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: THU 20 NOV 2025 – 02:20:31 UTC · GENERATED IN 0.166 SECONDS