I’M MARK GEIGER, AND I GIVE GOOBNET A PENALTY CLICK
HUNGARY
UEFA
UEFA | group phase | ||
× | Hungary | 4th in group 5 |
---|
GROUP PHASE
GROUP PHASE
GROUP 5 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 8 | 6 | 2 | 0 | 10 | 2 | +8 | 14 | |||
¤ | 8 | 5 | 2 | 1 | 15 | 4 | +11 | 12 | |||
× | 8 | 3 | 2 | 3 | 7 | 6 | +1 | 8 | |||
× | Hungary | 8 | 2 | 1 | 5 | 6 | 11 | -5 | 5 | ||
× | 8 | 0 | 1 | 7 | 2 | 17 | -15 | 1 | |||
× | [disqualified] |
Group 5
WED 03 JUN 1992
Budapest
L
01–02
v Iceland
WED 09 SEP 1992
Luxembourg
W
03–00
at Luxembourg
WED 11 NOV 1992
Thessaloniki
D
00–00
at Greece
WED 31 MAR 1993
Budapest
L
00–01
v Greece
WED 28 APR 1993
Moscow
L
00–03
at Russia
WED 16 JUN 1993
Reykjavík
L
00–02
at Iceland
WED 08 SEP 1993
Budapest
L
01–03
v Russia
WED 27 OCT 1993
Budapest
W
01–00
v Luxembourg
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
1986 | Group phase | |||
1982 | First group phase | |||
1978 | First group phase | |||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
1966 | Quarterfinals | |||
1962 | Quarterfinals | |||
1958 | Group phase | |||
2 | 1954 | Second | ||
× | 1950 | [did not enter] | ||
2 | 1938 | Second | ||
1934 | Quarterfinals | |||
× | 1930 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.080 SECONDS