GOOBNET: WHERE IT’S ALWAYS THE 69TH MINUTE
CAMEROON
FINAL TOURNAMENT | CAF
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Cameroon | 4th in group B |
---|
ROSTER
Coach: Henri MICHEL [FRA] | |||||
[] | |||||
---|---|---|---|---|---|
15 | D | Hans AGBO | TUE 26 SEP 1967 | Olympique Mvolyé [CMR] | |
1 | G | Joseph-Antoine BELL | FRI 08 OCT 1954 | Saint-Etienne [FRA] | |
4 | D | Samuel EKEMÉ | TUE 12 JUL 1966 | Canon Yaoundé [CMR] | |
19 | F | David EMBÉ | TUE 13 NOV 1973 | Belenenses [POR] | |
18 | M | Jean-Pierre FIALA | TUE 22 APR 1969 | Canon Yaoundé [CMR] | |
17 | M | Marc-Vivien FOÉ | THU 01 MAY 1975 | Canon Yaoundé [CMR] | |
13 | D | Raymond KALLA N’KONGO | TUE 22 APR 1975 | Canon Yaoundé [CMR] | |
2 | M | André KANA-BIYIK | WED 01 SEP 1965 | Le Havre [FRA] | |
6 | M | Thomas LIBIIH | FRI 17 NOV 1967 | Ohod [KSA] | |
12 | M | Serge-Paul LOGA | THU 14 AUG 1969 | Prevoyance Yaoundé [CMR] | |
8 | M | Émile M’BOUH | MON 30 MAY 1966 | Nadi Qatar [QAT] | |
10 | M | Louis-Paul M’FÉDÉ | SUN 26 FEB 1961 | Canon Yaoundé [CMR] | |
11 | M | Emmanuel MABOANG | WED 27 NOV 1968 | Rio Ave [POR] | |
9 | F | Roger MILLA | TUE 20 MAY 1952 | Tonnerre Yaoundé [CMR] | |
20 | F | Georges MOUYÉMÉ | THU 15 APR 1971 | AC Troyes [FRA] | |
5 | D | Victor N’DIP | FRI 18 AUG 1967 | Olympique Mvolyé [CMR] | |
21 | G | Thomas N’KONO | FRI 20 JUL 1956 | L’Hospitalet [ESP] | |
7 | F | François OMAM-BIYIK | SAT 21 MAY 1966 | Racing Lens [FRA] | |
3 | D | Rigobert SONG | THU 01 JUL 1976 | Tonnerre Yaoundé [CMR] | |
22 | G | Jacques SONGO’O | TUE 17 MAR 1964 | FC Metz [FRA] | |
14 | D | Stephen TATAW | SUN 31 MAR 1963 | Olympique Mvolyé [CMR] | |
16 | F | Alphonse TCHAMI | SUN 14 FEB 1971 | Odense BK [DEN] |
Group B
SUN 19 JUN 1994
Pasadena, CA
23:30 UTC
D
02–02
v Sweden
FRI 24 JUN 1994
Palo Alto, CA
20:00 UTC
L
00–03
at Brazil
TUE 28 JUN 1994
Palo Alto, CA
20:00 UTC
L
01–06
at Russia
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Group phase | |||
× | 2018 | [did not qualify] | ||
2014 | Group phase | |||
2010 | Group phase | |||
× | 2006 | [did not qualify] | ||
2002 | Group phase | |||
1998 | Group phase | |||
1994 | Group phase | |||
1990 | Quarterfinals | |||
× | 1986 | [did not qualify] | ||
1982 | First group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [withdrew] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.077 SECONDS