BULGARIA
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
4 | Bulgaria | 2nd in group D | defeated MEX 01-01 [F/OT; PEN: 03-01] | defeated GER 02-01 | lost to ITA 01-02 | lost to SWE 00-04 |
---|
ROSTER
Coach: Dimitar PENEV [BUL] | |||||
[] | |||||
---|---|---|---|---|---|
18 | F | Petăr ALEKSANDROV | FRI 07 DEC 1962 | FC Aarau [SUI] | |
22 | F | Ivajlo ANDONOV | MON 14 AUG 1967 | CSKA Sofia [BUL] | |
20 | M | Krasimir BALĂKOV | TUE 29 MAR 1966 | Sporting Lisbon [POR] | |
11 | M | Daniel BORIMIROV | THU 15 JAN 1970 | Levski Sofia [BUL] | |
14 | M | Boncho GENCHEV | TUE 07 JUL 1964 | Ipswich Town [ENG] | |
19 | M | Georgi GEORGIEV | THU 10 OCT 1963 | Mulhouse [FRA] | |
15 | D | Nikolaj ILIEV | TUE 31 MAR 1964 | Rennes [FRA] | |
3 | D | Trifon IVANOV | TUE 27 JUL 1965 | Neuchâtel Xamax [SUI] | |
5 | D | Petăr KHUBCHEV | WED 26 FEB 1964 | Hamburger SV [GER] | |
16 | D | Ilijan KIRJAKOV | FRI 04 AUG 1967 | Mérida [ESP] | |
7 | F | Emil KOSTADINOV | SAT 12 AUG 1967 | FC Porto [POR] | |
2 | D | Emil KREMENLIEV | WED 13 AUG 1969 | Levski Sofia [BUL] | |
9 | M | Yordan LECHKOV | SUN 09 JUL 1967 | Hamburger SV [GER] | |
1 | G | Borislav MIKHAJLOV | TUE 12 FEB 1963 | Mulhouse [FRA] | |
17 | F | Petăr MIKHTARSKI | FRI 15 JUL 1966 | Pirin Blagoevgrad [BUL] | |
12 | G | Plamen NIKOLOV | SUN 20 AUG 1961 | Levski Sofia [BUL] | |
10 | F | Nasko SIRAKOV | THU 26 APR 1962 | Levski Sofia [BUL] | |
8 | F | Hristo STOICHKOV | TUE 08 FEB 1966 | FC Barcelona [ESP] | |
4 | D | Tsanko TSVETANOV | TUE 06 JAN 1970 | Levski Sofia [BUL] | |
6 | M | Zlatko YANKOV | TUE 07 JUN 1966 | Levski Sofia [BUL] | |
13 | M | Ivajlo YORDANOV | MON 22 APR 1968 | Sporting Lisbon [POR] | |
21 | F | Velko YOTOV | WED 26 AUG 1970 | Español [ESP] |
GROUP PHASE
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
TUE 21 JUN 1994
Dallas, TX
23:30 UTC
L
00–03
at Nigeria
SUN 26 JUN 1994
Chicago, IL
16:30 UTC
W
04–00
v Greece
THU 30 JUN 1994
Dallas, TX
23:30 UTC
W
02–00
at Argentina
TUE 05 JUL 1994
East Rutherford, NJ
20:30 UTC
D
01–01
F/OT
PEN: 03–01
at Mexico
SUN 10 JUL 1994
East Rutherford, NJ
16:00 UTC
W
02–01
v Germany
WED 13 JUL 1994
East Rutherford, NJ
20:00 UTC
L
01–02
v Italy
SAT 16 JUL 1994
Pasadena, CA
19:30 UTC
L
00–04
at Sweden
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Group phase | |||
4 | 1994 | Fourth | ||
× | 1990 | [did not qualify] | ||
1986 | Round of 16 | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
1974 | First group phase | |||
1970 | Group phase | |||
1966 | Group phase | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [did not qualify] | ||
× | 1934 | [withdrew] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.103 SECONDS