THE ONLY SPORT THAT NEEDS NOT ONE “STADIUM OF LIGHT”, BUT TWO
BOLIVIA
FINAL TOURNAMENT | CONMEBOL
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Bolivia | 4th in group C |
---|
ROSTER
Coach: Xabier AZKARGORTA [ESP] | |||||
[] | |||||
---|---|---|---|---|---|
22 | M | Julio BALDIVIESO | THU 02 DEC 1971 | Bolívar [BOL] | |
6 | M | Carlos BORJA | TUE 25 DEC 1956 | Bolívar [BOL] | |
20 | M | Ramiro CASTILLO | SUN 27 MAR 1966 | Platense [ARG] | |
16 | D | Luis CRISTALDO | SUN 31 AUG 1969 | Bolívar [BOL] | |
10 | M | Marco ETCHEVERRY | SAT 26 SEP 1970 | Colo-Colo [CHI] | |
8 | M | Milton MELGAR | SUN 20 SEP 1959 | The Strongest [BOL] | |
11 | F | Jaime MORENO | SAT 19 JAN 1974 | Blooming [BOL] | |
9 | F | Álvaro PEÑA | FRI 11 FEB 1966 | Temuco [CHI] | |
2 | D | Juan Manuel PEÑA | WED 17 JAN 1973 | Santa Fe [COL] | |
7 | M | Mario PINEDO | THU 09 APR 1964 | Oriente Petrolero [BOL] | |
5 | D | Gustavo QUINTEROS | MON 15 FEB 1965 | The Strongest [BOL] | |
18 | F | William RAMALLO | TUE 04 JUL 1961 | Oriente Petrolero [BOL] | |
14 | M | Mauricio RAMOS | TUE 23 SEP 1969 | Destroyers [BOL] | |
4 | D | Miguel RIMBA | WED 01 NOV 1967 | Bolívar [BOL] | |
12 | G | Darío ROJAS | WED 20 JAN 1960 | Oriente Petrolero [BOL] | |
21 | M | Erwin SÁNCHEZ | SUN 19 OCT 1969 | Boavista [POR] | |
17 | D | Óscar SÁNCHEZ | FRI 16 JUL 1971 | The Strongest [BOL] | |
3 | D | Marco SANDY | SUN 29 AUG 1971 | Bolívar [BOL] | |
15 | M | Vladimir SORIA | WED 15 JUL 1964 | Bolívar [BOL] | |
13 | D | Modesto SORUCO | SAT 12 FEB 1966 | Blooming [BOL] | |
19 | G | Marcelo TORRICO | TUE 11 JAN 1972 | The Strongest [BOL] | |
1 | G | Carlos TRUCCO | SUN 11 AUG 1957 | Bolívar [BOL] |
Group C
FRI 17 JUN 1994
Chicago, IL
19:00 UTC
L
00–01
at Germany
THU 23 JUN 1994
Foxborough, MA
23:30 UTC
D
00–00
at Korea Rep
MON 27 JUN 1994
Chicago, IL
20:00 UTC
L
01–03
v Spain
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
1994 | Group phase | |||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [disqualified] | ||
1950 | Group phase | |||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
1930 | Group phase |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.123 SECONDS