I’M LUIS SUÁREZ, AND I’M ONLY HERE BECAUSE THEY WANTED ME TO MAKE A BITE JOKE
ARGENTINA
FINAL TOURNAMENT | CONMEBOL
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Argentina | 3rd in group D | lost to ROU 02-03 |
---|
ROSTER
Coach: Alfio BASILE [ARG] | |||||
[] | |||||
---|---|---|---|---|---|
19 | F | Abel BALBO | WED 01 JUN 1966 | AS Roma [ITA] | |
8 | M | José BASUALDO | THU 20 JUN 1963 | Vélez Sársfield [ARG] | |
9 | F | Gabriel BATISTUTA | SAT 01 FEB 1969 | AC Fiorentina [ITA] | |
15 | D | Jorge BORELLI | MON 02 NOV 1964 | Racing Club [ARG] | |
13 | D | Fernando CÁCERES | FRI 07 FEB 1969 | Real Zaragoza [ESP] | |
7 | F | Claudio CANIGGIA | MON 09 JAN 1967 | AS Roma [ITA] | |
3 | D | José CHAMOT | SAT 17 MAY 1969 | Foggia [ITA] | |
16 | D | Hernán DÍAZ | FRI 26 FEB 1965 | River Plate [ARG] | |
1 | G | Sergio GOYCOCHEA | THU 17 OCT 1963 | River Plate [ARG] | |
12 | G | Luis ISLAS | WED 22 DEC 1965 | Independiente [ARG] | |
21 | M | Alejandro MANCUSO | WED 04 SEP 1968 | Boca Juniors [ARG] | |
10 | M | Diego MARADONA | SUN 30 OCT 1960 | Newell’s Old Boys [ARG] | |
11 | F | Ramón MEDINA BELLO | FRI 29 APR 1966 | Yokohama Marinos [JPN] | |
17 | F | Ariel ORTEGA | MON 04 MAR 1974 | River Plate [ARG] | |
18 | M | Hugo PÉREZ | SUN 06 OCT 1968 | Independiente [ARG] | |
5 | M | Fernando REDONDO | FRI 06 JUN 1969 | CD Tenerife [ESP] | |
20 | M | Leonardo RODRÍGUEZ | SAT 27 AUG 1966 | Atalanta [ITA] | |
6 | D | Óscar RUGGERI | FRI 26 JAN 1962 | San Lorenzo [ARG] | |
22 | G | Alberto SCOPONI | FRI 13 JAN 1961 | Newell’s Old Boys [ARG] | |
4 | D | Roberto SENSINI | WED 12 OCT 1966 | Parma [ITA] | |
14 | M | Diego SIMEONE | TUE 28 APR 1970 | Sevilla [ESP] | |
2 | D | Sergio VÁZQUEZ | TUE 23 NOV 1965 | Universidad Católica [CHI] |
GROUP PHASE
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Group D
TUE 21 JUN 1994
Foxborough, MA
16:00 UTC
W
04–00
v Greece
SAT 25 JUN 1994
Foxborough, MA
20:00 UTC
W
02–01
v Nigeria
THU 30 JUN 1994
Dallas, TX
23:30 UTC
L
00–02
v Bulgaria
Round of 16
SUN 03 JUL 1994
Pasadena, CA
20:30 UTC
L
02–03
at Romania
MEN’S WORLD CUP HISTORY
2026 | ||||
¤ | 2022 | Champion | ||
2018 | Round of 16 | |||
2 | 2014 | Second | ||
2010 | Quarterfinals | |||
2006 | Quarterfinals | |||
2002 | Group phase | |||
1998 | Quarterfinals | |||
1994 | Round of 16 | |||
2 | 1990 | Second | ||
¤ | 1986 | Champion | ||
1982 | Second group phase | |||
¤ | 1978 | Champion | ||
1974 | Second group phase | |||
× | 1970 | [did not qualify] | ||
1966 | Quarterfinals | |||
1962 | Group phase | |||
1958 | Group phase | |||
× | 1954 | [did not enter] | ||
× | 1950 | [withdrew] | ||
× | 1938 | [withdrew] | ||
1934 | Round of 16 | |||
2 | 1930 | Second |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.106 SECONDS