16,927TH ON JOSÉ MOURINHO’S MORNING READING LIST
ALBANIA
UEFA
UEFA | group phase | ||
× | Albania | 7th in group 3 |
---|
GROUP PHASE
GROUP PHASE
GROUP 3 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 12 | 8 | 3 | 1 | 27 | 4 | +23 | 19 | |||
¤ | 12 | 7 | 4 | 1 | 19 | 6 | +13 | 18 | |||
× | 12 | 7 | 4 | 1 | 15 | 2 | +13 | 18 | |||
× | 12 | 5 | 3 | 4 | 14 | 13 | +1 | 13 | |||
× | 12 | 2 | 3 | 7 | 8 | 21 | -13 | 7 | |||
× | 12 | 0 | 5 | 7 | 4 | 21 | -17 | 5 | |||
× | Albania | 12 | 1 | 2 | 9 | 6 | 26 | -20 | 4 |
Group 3
WED 22 APR 1992
Seville
L
00–03
at Spain
TUE 26 MAY 1992
Dublin
L
00–02
at Ireland Rep
WED 03 JUN 1992
Tirana
W
01–00
v Lithuania
WED 09 SEP 1992
Belfast
L
00–03
at N Ireland
WED 11 NOV 1992
Tirana
D
01–01
v Latvia
WED 17 FEB 1993
Tirana
L
01–02
v N Ireland
WED 14 APR 1993
Vilnius
L
01–03
at Lithuania
SAT 15 MAY 1993
Riga
D
00–00
at Latvia
WED 26 MAY 1993
Tirana
L
01–02
v Ireland Rep
WED 02 JUN 1993
Copenhagen
L
00–04
at Denmark
WED 08 SEP 1993
Tirana
L
00–01
v Denmark
WED 22 SEP 1993
Tirana
L
01–05
v Spain
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not enter] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [disqualified] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not enter] | ||
× | 1958 | [did not enter] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.073 SECONDS