PROUDLY CONSIDERING EVERY FIFA CONGRESS EXTRAORDINARY SINCE 2001
GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |
---|
¤ | | Italy | 10 | 7 | 2 | 1 | 22 | 7 | +15 | 16 | |
---|
HOME | 5 | 4 | 1 | 0 | 14 | 4 | +10 | 9 | |
AWAY | 5 | 3 | 1 | 1 | 8 | 3 | +5 | 7 | |
¤ | | Switzerland | 10 | 6 | 3 | 1 | 23 | 6 | +17 | 15 | |
---|
HOME | 5 | 4 | 1 | 0 | 12 | 2 | +10 | 9 | |
AWAY | 5 | 2 | 2 | 1 | 11 | 4 | +7 | 6 | |
× | | Portugal | 10 | 6 | 2 | 2 | 18 | 5 | +13 | 14 | |
---|
HOME | 5 | 4 | 0 | 1 | 14 | 3 | +11 | 8 | |
AWAY | 5 | 2 | 2 | 1 | 4 | 2 | +2 | 6 | |
× | | Scotland | 10 | 4 | 3 | 3 | 14 | 13 | +1 | 11 | |
---|
HOME | 5 | 2 | 3 | 0 | 7 | 2 | +5 | 7 | |
AWAY | 5 | 2 | 0 | 3 | 7 | 11 | -4 | 4 | |
× | | Malta | 10 | 1 | 1 | 8 | 3 | 23 | -20 | 3 | |
---|
HOME | 5 | 0 | 1 | 4 | 1 | 7 | -6 | 1 | |
AWAY | 5 | 1 | 0 | 4 | 2 | 16 | -14 | 2 | |
× | | Estonia | 10 | 0 | 1 | 9 | 1 | 27 | -26 | 1 | |
---|
HOME | 5 | 0 | 0 | 5 | 0 | 15 | -15 | 0 | |
AWAY | 5 | 0 | 1 | 4 | 1 | 12 | -11 | 1 | |
GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |
---|
¤ | | Norway | 10 | 7 | 2 | 1 | 25 | 5 | +20 | 16 | |
---|
HOME | 5 | 5 | 0 | 0 | 18 | 2 | +16 | 10 | |
AWAY | 5 | 2 | 2 | 1 | 7 | 3 | +4 | 6 | |
¤ | | Netherlands | 10 | 6 | 3 | 1 | 29 | 9 | +20 | 15 | |
---|
HOME | 5 | 3 | 2 | 0 | 13 | 3 | +10 | 8 | |
AWAY | 5 | 3 | 1 | 1 | 16 | 6 | +10 | 7 | |
× | | England | 10 | 5 | 3 | 2 | 26 | 9 | +17 | 13 | |
---|
HOME | 5 | 3 | 2 | 0 | 16 | 3 | +13 | 8 | |
AWAY | 5 | 2 | 1 | 2 | 10 | 6 | +4 | 5 | |
× | | Poland | 10 | 3 | 2 | 5 | 10 | 15 | -5 | 8 | |
---|
HOME | 5 | 2 | 1 | 2 | 4 | 7 | -3 | 5 | |
AWAY | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 3 | |
× | | Turkey | 10 | 3 | 1 | 6 | 11 | 19 | -8 | 7 | |
---|
HOME | 5 | 3 | 0 | 2 | 9 | 8 | +1 | 6 | |
AWAY | 5 | 0 | 1 | 4 | 2 | 11 | -9 | 1 | |
× | | San Marino | 10 | 0 | 1 | 9 | 2 | 46 | -44 | 1 | |
---|
HOME | 5 | 0 | 1 | 4 | 1 | 19 | -18 | 1 | |
AWAY | 5 | 0 | 0 | 5 | 1 | 27 | -26 | 0 | |
GROUP 3 | P | W | D | L | GF | GA | GD | Pts | |
---|
¤ | | Spain | 12 | 8 | 3 | 1 | 27 | 4 | +23 | 19 | |
---|
HOME | 6 | 5 | 1 | 0 | 17 | 1 | +16 | 11 | |
AWAY | 6 | 3 | 2 | 1 | 10 | 3 | +7 | 8 | |
¤ | | Ireland Rep | 12 | 7 | 4 | 1 | 19 | 6 | +13 | 18 | |
---|
HOME | 6 | 4 | 1 | 1 | 13 | 4 | +9 | 9 | |
AWAY | 6 | 3 | 3 | 0 | 6 | 2 | +4 | 9 | |
× | | Denmark | 12 | 7 | 4 | 1 | 15 | 2 | +13 | 18 | |
---|
HOME | 6 | 5 | 1 | 0 | 12 | 0 | +12 | 11 | |
AWAY | 6 | 2 | 3 | 1 | 3 | 2 | +1 | 7 | |
× | | Northern Ireland | 12 | 5 | 3 | 4 | 14 | 13 | +1 | 13 | |
---|
HOME | 6 | 2 | 3 | 1 | 8 | 4 | +4 | 7 | |
AWAY | 6 | 3 | 0 | 3 | 6 | 9 | -3 | 6 | |
× | | Lithuania | 12 | 2 | 3 | 7 | 8 | 21 | -13 | 7 | |
---|
HOME | 6 | 1 | 2 | 3 | 4 | 6 | -2 | 4 | |
AWAY | 6 | 1 | 1 | 4 | 4 | 15 | -11 | 3 | |
× | | Latvia | 12 | 0 | 5 | 7 | 4 | 21 | -17 | 5 | |
---|
HOME | 6 | 0 | 3 | 3 | 2 | 6 | -4 | 3 | |
AWAY | 6 | 0 | 2 | 4 | 2 | 15 | -13 | 2 | |
× | | Albania | 12 | 1 | 2 | 9 | 6 | 26 | -20 | 4 | |
---|
HOME | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 3 | |
AWAY | 6 | 0 | 1 | 5 | 1 | 15 | -14 | 1 | |
GROUP 4 | P | W | D | L | GF | GA | GD | Pts | |
---|
¤ | | Romania | 10 | 7 | 1 | 2 | 29 | 12 | +17 | 15 | |
---|
HOME | 5 | 4 | 1 | 0 | 17 | 4 | +13 | 9 | |
AWAY | 5 | 3 | 0 | 2 | 12 | 8 | +4 | 6 | |
¤ | | Belgium | 10 | 7 | 1 | 2 | 16 | 5 | +11 | 15 | |
---|
HOME | 5 | 4 | 1 | 0 | 7 | 0 | +7 | 9 | |
AWAY | 5 | 3 | 0 | 2 | 9 | 5 | +4 | 6 | |
× | | Rep Czechs-Slovaks | 10 | 4 | 5 | 1 | 21 | 9 | +12 | 13 | |
---|
HOME | 5 | 3 | 1 | 1 | 14 | 5 | +9 | 7 | |
AWAY | 5 | 1 | 4 | 0 | 7 | 4 | +3 | 6 | |
× | | Wales | 10 | 5 | 2 | 3 | 19 | 12 | +7 | 12 | |
---|
HOME | 5 | 3 | 1 | 1 | 13 | 4 | +9 | 7 | |
AWAY | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 5 | |
× | | Cyprus | 10 | 2 | 1 | 7 | 8 | 18 | -10 | 5 | |
---|
HOME | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 3 | |
AWAY | 5 | 1 | 0 | 4 | 3 | 8 | -5 | 2 | |
× | | Faroe Is | 10 | 0 | 0 | 10 | 1 | 38 | -37 | 0 | |
---|
HOME | 5 | 0 | 0 | 5 | 0 | 15 | -15 | 0 | |
AWAY | 5 | 0 | 0 | 5 | 1 | 23 | -22 | 0 | |
GROUP 5 | P | W | D | L | GF | GA | GD | Pts | |
---|
¤ | | Greece | 8 | 6 | 2 | 0 | 10 | 2 | +8 | 14 | |
---|
HOME | 4 | 3 | 1 | 0 | 4 | 0 | +4 | 7 | |
AWAY | 4 | 3 | 1 | 0 | 6 | 2 | +4 | 7 | |
¤ | | Russia | 8 | 5 | 2 | 1 | 15 | 4 | +11 | 12 | |
---|
HOME | 4 | 3 | 1 | 0 | 7 | 1 | +6 | 7 | |
AWAY | 4 | 2 | 1 | 1 | 8 | 3 | +5 | 5 | |
× | | Iceland | 8 | 3 | 2 | 3 | 7 | 6 | +1 | 8 | |
---|
HOME | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 5 | |
AWAY | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 3 | |
× | | Hungary | 8 | 2 | 1 | 5 | 6 | 11 | -5 | 5 | |
---|
HOME | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 2 | |
AWAY | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 3 | |
× | | Luxembourg | 8 | 0 | 1 | 7 | 2 | 17 | -15 | 1 | |
---|
HOME | 4 | 0 | 1 | 3 | 2 | 11 | -9 | 1 | |
AWAY | 4 | 0 | 0 | 4 | 0 | 6 | -6 | 0 | |
× | | Yugoslavia | [disqualified] |
---|
GROUP 6 | P | W | D | L | GF | GA | GD | Pts | |
---|
¤ | | Sweden | 10 | 6 | 3 | 1 | 19 | 8 | +11 | 15 | |
---|
HOME | 5 | 4 | 1 | 0 | 12 | 3 | +9 | 9 | |
AWAY | 5 | 2 | 2 | 1 | 7 | 5 | +2 | 6 | |
¤ | | Bulgaria | 10 | 6 | 2 | 2 | 19 | 10 | +9 | 14 | |
---|
HOME | 5 | 3 | 2 | 0 | 11 | 4 | +7 | 8 | |
AWAY | 5 | 3 | 0 | 2 | 8 | 6 | +2 | 6 | |
× | | France | 10 | 6 | 1 | 3 | 17 | 10 | +7 | 13 | |
---|
HOME | 5 | 3 | 0 | 2 | 9 | 7 | +2 | 6 | |
AWAY | 5 | 3 | 1 | 1 | 8 | 3 | +5 | 7 | |
× | | Austria | 10 | 3 | 2 | 5 | 15 | 16 | -1 | 8 | |
---|
HOME | 5 | 3 | 1 | 1 | 12 | 5 | +7 | 7 | |
AWAY | 5 | 0 | 1 | 4 | 3 | 11 | -8 | 1 | |
× | | Finland | 10 | 2 | 1 | 7 | 9 | 18 | -9 | 5 | |
---|
HOME | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 3 | |
AWAY | 5 | 1 | 0 | 4 | 6 | 11 | -5 | 2 | |
× | | Israel | 10 | 1 | 3 | 6 | 10 | 27 | -17 | 5 | |
---|
HOME | 5 | 0 | 1 | 4 | 3 | 13 | -10 | 1 | |
AWAY | 5 | 1 | 2 | 2 | 7 | 14 | -7 | 4 | |
TUE 28 APR 1992
group 3
Belfast
N Ireland
02–02
Lithuania
WED 06 MAY 1992
group 4
Bucharest
Romania
07–00
Faroe Is
THU 14 MAY 1992
group 6
Helsinki
Finland
00–03
Bulgaria
TUE 26 MAY 1992
group 3
Dublin
Ireland Rep
02–00
Albania
SUN 16 AUG 1992
group 1
Tallinn
Estonia
00–06
Switzerland
WED 09 SEP 1992
group 1
Bern
Switzerland
03–01
Scotland
group 3
Dublin
Ireland Rep
04–00
Latvia
group 3
Belfast
N Ireland
03–00
Albania
group 5
Luxembourg
Luxembourg
00–03
Hungary
WED 23 SEP 1992
group 3
Vilnius
Lithuania
00–00
Denmark
WED 07 OCT 1992
group 2
Serravalle
San Marino
00–02
Norway
group 6
Stockholm
Sweden
02–00
Bulgaria
WED 14 OCT 1992
group 1
Cagliari
Italy
02–02
Switzerland
group 1
Glasgow
Scotland
00–00
Portugal
group 2
Rotterdam
Netherlands
02–02
Poland
group 3
Copenhagen
Denmark
00–00
Ireland Rep
WED 11 NOV 1992
group 5
Thessaloniki
Greece
00–00
Hungary
WED 18 NOV 1992
group 3
Seville
Spain
00–00
Ireland Rep
group 3
Belfast
N Ireland
00–01
Denmark
WED 16 DEC 1992
group 2
Istanbul
Turkey
01–03
Netherlands
WED 17 FEB 1993
group 2
London
England
06–00
San Marino
WED 24 FEB 1993
group 2
Utrecht
Netherlands
03–01
Turkey
WED 10 MAR 1993
group 2
Serravalle
San Marino
00–00
Turkey
WED 24 MAR 1993
group 2
Utrecht
Netherlands
06–00
San Marino
WED 31 MAR 1993
group 1
Bern
Switzerland
01–01
Portugal
group 3
Dublin
Ireland Rep
03–00
N Ireland
WED 14 APR 1993
group 3
Copenhagen
Denmark
02–00
Latvia
group 3
Vilnius
Lithuania
03–01
Albania
group 5
Luxembourg
Luxembourg
00–04
Russia
SAT 17 APR 1993
group 1
Valletta
Malta
00–02
Switzerland
WED 28 APR 1993
group 2
London
England
02–02
Netherlands
group 3
Dublin
Ireland Rep
01–01
Denmark
WED 19 MAY 1993
group 2
Serravalle
San Marino
00–03
Poland
THU 20 MAY 1993
group 5
Luxembourg
Luxembourg
01–01
Iceland
SAT 22 MAY 1993
group 4
Brussels
Belgium
03–00
Faroe Is
TUE 25 MAY 1993
group 3
Vilnius
Lithuania
00–01
N Ireland
WED 26 MAY 1993
group 3
Tirana
Albania
01–02
Ireland Rep
WED 02 JUN 1993
group 1
Aberdeen
Scotland
03–01
Estonia
group 3
Copenhagen
Denmark
04–00
Albania
WED 09 JUN 1993
group 2
Rotterdam
Netherlands
00–00
Norway
WED 16 JUN 1993
group 3
Vilnius
Lithuania
00–01
Ireland Rep
group 5
Reykjavík
Iceland
02–00
Hungary
WED 25 AUG 1993
group 3
Copenhagen
Denmark
04–00
Lithuania
WED 08 SEP 1993
group 1
Aberdeen
Scotland
01–01
Switzerland
group 3
Dublin
Ireland Rep
02–00
Lithuania
group 5
Reykjavík
Iceland
01–00
Luxembourg
WED 22 SEP 1993
group 2
Bologna [ITA]
San Marino
00–07
Netherlands
TUE 12 OCT 1993
group 5
Luxembourg
Luxembourg
01–03
Greece
WED 13 OCT 1993
group 1
Porto
Portugal
01–00
Switzerland
group 2
Rotterdam
Netherlands
02–00
England
group 3
Copenhagen
Denmark
01–00
N Ireland
group 4
Bucharest
Romania
02–01
Belgium
WED 27 OCT 1993
group 5
Budapest
Hungary
01–00
Luxembourg
WED 17 NOV 1993
group 1
Zürich
Switzerland
04–00
Estonia
group 2
Poznán
Poland
01–03
Netherlands
group 2
Bologna [ITA]
San Marino
01–07
England
group 3
Belfast
N Ireland
01–01
Ireland Rep
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: · GENERATED IN SECONDS