EVER WONDER WHAT IT WOULD BE LIKE TO PLAY FOOTBALL ON AN ASTEROID?
TAHITI
OFC
OFC | group phase | playoffs | ||||
OFC | intercontinental | |||||
CONCACAF/OFC | final | |||||
× | Tahiti | 2nd in group A |
---|
GROUP PHASE
GROUP PHASE
GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 4 | 4 | 0 | 0 | 13 | 2 | +11 | 8 | |||
× | Tahiti | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 3 | ||
× | 4 | 0 | 1 | 3 | 5 | 13 | -8 | 1 |
Group A
SAT 11 JUL 1992
Honiara
D
01–01
at Solomon Is
FRI 11 SEP 1992
Papeete
L
00–03
v Australia
SUN 20 SEP 1992
Brisbane, QLD
L
00–02
at Australia
FRI 09 OCT 1992
Papeete
W
04–02
v Solomon Is
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.070 SECONDS