

NEW ZEALAND
OFC
| OFC | group phase | playoffs | ||||
| OFC | intercontinental | |||||
| CONCACAF/OFC | final | |||||
× | New Zealand | 1st in group B | lost to AUS agg: 00-04 | |||
|---|---|---|---|---|---|---|
SUN 07 JUN 1992
Auckland
W
03–00
v Fiji
SAT 27 JUN 1992
Port Vila
W
04–01
at Vanuatu
WED 01 JUL 1992
Auckland
W
08–00
v Vanuatu
SAT 19 SEP 1992
Nadi
D
00–00
at Fiji
SUN 30 MAY 1993
Auckland
L
00–01
v Australia
SUN 06 JUN 1993
Melbourne, VIC
L
00–03
at Australia
| 2026 | Qualified | |||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| 2010 | Group phase | |||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| 1982 | First group phase | |||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not enter] | ||
| × | 1962 | [did not enter] | ||
| × | 1958 | [did not enter] | ||
| × | 1954 | [did not enter] | ||
| × | 1950 | [did not enter] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.168 SECONDS