IF YOU SING THE UEFA CHAMPIONS LEAGUE ANTHEM IN THE SHOWER, YOU MIGHT BE A FOOTBALL NUT
GROUP A | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Australia | 4 | 4 | 0 | 0 | 13 | 2 | +11 | 8 | |
---|
HOME | 2 | 2 | 0 | 0 | 8 | 1 | +7 | 4 | |
AWAY | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 4 | |
× | | Tahiti | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 3 | |
---|
HOME | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 2 | |
AWAY | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
× | | Solomon Is | 4 | 0 | 1 | 3 | 5 | 13 | -8 | 1 | |
---|
HOME | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
AWAY | 2 | 0 | 0 | 2 | 3 | 10 | -7 | 0 | |
GROUP B | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | New Zealand | 4 | 3 | 1 | 0 | 15 | 1 | +14 | 7 | |
---|
HOME | 2 | 2 | 0 | 0 | 11 | 0 | +11 | 4 | |
AWAY | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 3 | |
× | | Fiji | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 5 | |
---|
HOME | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 3 | |
AWAY | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | |
× | | Vanuatu | 4 | 0 | 0 | 4 | 1 | 18 | -17 | 0 | |
---|
HOME | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | |
AWAY | 2 | 0 | 0 | 2 | 0 | 11 | -11 | 0 | |
SUN 07 JUN 1992
group B
Auckland
New Zealand
03–00
Fiji
SAT 27 JUN 1992
group B
Port Vila
Vanuatu
01–04
New Zealand
WED 01 JUL 1992
group B
Auckland
New Zealand
08–00
Vanuatu
SAT 11 JUL 1992
group A
Honiara
Solomon Is
01–01
Tahiti
FRI 04 SEP 1992
group A
Honiara
Solomon Is
01–02
Australia
SUN 20 SEP 1992
group A
Brisbane, QLD
Australia
02–00
Tahiti
SAT 26 SEP 1992
group A
Newcastle, NSW
Australia
06–01
Solomon Is
FRI 09 OCT 1992
group A
Papeete
Tahiti
04–02
Solomon Is
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: · GENERATED IN SECONDS