CONCACAF TEAMS
CONCACAF | preliminary rounds | first round | semifinal round | final round | playoffs | ||||
first preliminary round | second preliminary round | CONCACAF/OFC playoff | final playoff | ||||||
× | [bye] | defeated ANT agg: 04-01 | lost to BER agg: 01-05 | ||||||
× | Aruba [did not enter] | ||||||||
× | Bahamas [did not enter] | ||||||||
× | [bye] | lost to TRI agg: 01-05 | |||||||
× | Belize [did not enter] | ||||||||
× | [bye] | defeated HAI agg: 02-02 [away: 01-00] | defeated ATG agg: 05-01 | 4th in group B | |||||
× | [bye] | [bye] | [bye] | 2nd in group B | 2nd in final round | lost to AUS agg: 03-03 [away: 01-01; F/OT; PEN: 01-04] | |||
× | Cayman Is [did not enter] | ||||||||
× | [bye] | [bye] | defeated PAN agg: 05-02 | 3rd in group A | |||||
× | Cuba [withdrew] | [bye] | withdrew v VIN | ||||||
× | lost to PUR agg: 02-03 | ||||||||
× | [bye] | [bye] | defeated NCA agg: 10-01 | 1st in group B | 3rd in final round | ||||
× | Grenada [did not enter] | ||||||||
× | [bye] | [bye] | lost to HON agg: 00-02 | ||||||
× | [bye] | lost to SUR agg: 02-03 | |||||||
× | [bye] | lost to BER agg: 02-02 [away: 00-01] | |||||||
× | [bye] | [bye] | defeated GUA agg: 02-00 | 2nd in group A | 4th in final round | ||||
× | [bye] | defeated PUR agg: 03-01 | defeated TRI agg: 03-02 | 3rd in group B | |||||
¤ | [bye] | [bye] | [bye] | 1st in group A | 1st in final round | ||||
× | [bye] | lost to ATG agg: 01-04 | |||||||
× | [bye] | [bye] | lost to SLV agg: 01-10 | ||||||
× | [bye] | [bye] | lost to CRC agg: 02-05 | ||||||
× | defeated DOM agg: 03-02 | lost to JAM agg: 01-03 | |||||||
× | St Kitts-Nevis [did not enter] | ||||||||
× | lost to VIN agg: 02-03 | ||||||||
× | defeated LCA agg: 03-02 | advanced [CUB withdrew] | defeated SUR agg: 02-01 | 4th in group A | |||||
× | [bye] | defeated GUY agg: 03-02 | lost to VIN agg: 01-02 | ||||||
× | [bye] | defeated BRB agg: 05-01 | lost to JAM agg: 02-03 | ||||||
¤ | United States [qualify automatically: host] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.074 SECONDS