PLEASE NOTE THAT OFFICIAL TIME IS KEPT BY THE REFEREE IN A NICE LITTLE CHANEL PURSE
| GROUP B | P | W | D | L | GF | GA | GD | Pts | |
|---|
» |  | Cameroon | 4 | 2 | 2 | 0 | 7 | 1 | +6 | 6 | |
|---|
| HOME | 2 | 1 | 1 | 0 | 5 | 0 | +5 | 3 | |
| AWAY | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 3 | |
× |  | Swaziland | 3 | 1 | 1 | 1 | 1 | 5 | -4 | 3 | |
|---|
| HOME | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 3 | |
| AWAY | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | |
× |  | Zaire | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | |
|---|
| HOME | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| AWAY | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | |
× |  | Liberia | [withdrew] |
|---|
Group B
SUN 18 OCT 1992
Yaoundé
L
00–05
at Cameroon
SUN 25 OCT 1992
Lobamba
W
01–00
v Zaire
SUN 17 JAN 1993
Somhlolo
D
00–00
v Cameroon
SUN 31 JAN 1993
Kinshasa
[canc]
at Zaire
cancelled; did not affect group outcome
MEN’S WORLD CUP HISTORY
| AS ESWATINI: |
| × |  | 2026 | | [did not qualify] |
| × |  | 2022 | | [did not qualify] |
| AS SWAZILAND: |
| × |  | 2018 | | [did not qualify] |
| × |  | 2014 | | [did not qualify] |
| × |  | 2010 | | [did not qualify] |
| × |  | 2006 | | [did not qualify] |
| × |  | 2002 | | [did not qualify] |
| × |  | 1998 | | [did not qualify] |
| × |  | 1994 | | [did not qualify] |
| × |  | 1990 | | [did not enter] |
| × |  | 1986 | | [did not enter] |
| × |  | 1982 | | [did not enter] |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2026 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: · GENERATED IN SECONDS