I’M LUIS SUÁREZ, AND I’M ONLY HERE BECAUSE THEY WANTED ME TO MAKE A BITE JOKE
NIGER
CAF
CAF | first group phase | second group phase | ||
× | Niger | 2nd in group E |
---|
FIRST GROUP PHASE
FIRST GROUP PHASE
GROUP E | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 4 | 2 | 2 | 0 | 7 | 0 | +7 | 6 | |||
× | Niger | 4 | 2 | 1 | 1 | 3 | 2 | +1 | 5 | ||
× | 4 | 0 | 1 | 3 | 1 | 9 | -8 | 1 | |||
× | [withdrew] |
Group E
SUN 25 OCT 1992
Niamey
D
00–00
v Côte d’Ivoire
SUN 20 DEC 1992
Gaborone
W
01–00
at Botswana
SUN 31 JAN 1993
Abidjan
L
00–01
at Côte d’Ivoire
SUN 28 FEB 1993
Niamey
W
02–01
v Botswana
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not enter] | ||
× | 1998 | [withdrew] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not enter] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not enter] | ||
× | 1970 | [did not enter] | ||
× | 1966 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.079 SECONDS