KEEPING YOU UP TO DATE ON ECCENTRIC BRAZILIANS SINCE 2001
MYANMAR
AFC
AFC | first round | final round | ||
× | Myanmar [withdrew] | withdrew from group B |
---|
FIRST ROUND
FIRST ROUND
GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 6 | 3 | 3 | 0 | 15 | 2 | +13 | 9 | |||
× | 6 | 3 | 3 | 0 | 14 | 4 | +10 | 9 | |||
× | 6 | 2 | 2 | 2 | 10 | 5 | +5 | 6 | |||
× | 6 | 0 | 0 | 6 | 3 | 31 | -28 | 0 | |||
× | Myanmar | [withdrew] |
MEN’S WORLD CUP HISTORY
× | 2026 | [did not qualify] | ||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [disqualified] | ||
× | 2002 | [withdrew] | ||
× | 1998 | [did not enter] | ||
× | 1994 | [withdrew] | ||
AS BURMA: | ||||
× | 1990 | [did not enter] | ||
× | 1986 | [did not enter] | ||
× | 1982 | [did not enter] | ||
× | 1978 | [did not enter] | ||
× | 1974 | [did not enter] | ||
× | 1970 | [did not enter] | ||
× | 1966 | [did not enter] | ||
× | 1962 | [did not enter] | ||
× | 1958 | [did not enter] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [withdrew] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: THU 06 JUN 2024 – 15:49:51 UTC · GENERATED IN 0.081 SECONDS