STILL WAITING FOR OUR DISLOYAL PAYMENT FROM MICHEL PLATINI
BANGLADESH
AFC
AFC | first round | final round | ||
× | Bangladesh | 4th in group F |
---|
FIRST ROUND
FIRST ROUND
GROUP F | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 8 | 7 | 1 | 0 | 28 | 2 | +26 | 15 | |||
× | 8 | 6 | 1 | 1 | 19 | 4 | +15 | 13 | |||
× | 8 | 4 | 0 | 4 | 13 | 7 | +6 | 8 | |||
× | Bangladesh | 8 | 2 | 0 | 6 | 7 | 28 | -21 | 4 | ||
× | 8 | 0 | 0 | 8 | 0 | 26 | -26 | 0 |
Group F
SUN 11 APR 1993
Tokyo
L
00–08
at Japan
TUE 13 APR 1993
Tokyo [JPN]
W
01–00
at Sri Lanka
THU 15 APR 1993
Tokyo [JPN]
L
00–01
v UAE
SUN 18 APR 1993
Tokyo [JPN]
L
01–04
at Thailand
FRI 30 APR 1993
Dubai [UAE]
L
01–04
v Japan
MON 03 MAY 1993
Dubai
L
00–07
at UAE
WED 05 MAY 1993
Dubai [UAE]
L
01–04
v Thailand
FRI 07 MAY 1993
Dubai [UAE]
W
03–00
v Sri Lanka
MEN’S WORLD CUP HISTORY
× | 2026 | [did not qualify] | ||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not enter] | ||
× | 1978 | [did not enter] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: THU 06 JUN 2024 – 15:49:15 UTC · GENERATED IN 0.085 SECONDS