

UNITED STATES
FINAL TOURNAMENT | CONCACAF
| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | United States | 3rd in group A | lost to BRA 00-01 | ||||
|---|---|---|---|---|---|---|---|
| Coach: Bora MILUTINOVIĆ [YUG] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 17 | D | Marcelo BALBOA | TUE 08 AUG 1967 | US Soccer Federation [USA] | |
| 3 | D | Mike BURNS | MON 14 SEP 1970 | US Soccer Federation [USA] | |
| 20 | D | Paul CALIGIURI | MON 09 MAR 1964 | US Soccer Federation [USA] | |
| 21 | D | Fernando CLAVIJO | MON 23 JAN 1956 | US Soccer Federation [USA] | |
| 5 | D | Thomas DOOLEY | FRI 12 MAY 1961 | US Soccer Federation [USA] | |
| 18 | G | Brad FRIEDEL | TUE 18 MAY 1971 | US Soccer Federation [USA] | |
| 6 | M | John HARKES | WED 08 MAR 1967 | Derby County [ENG] | |
| 13 | M | Cobi JONES | TUE 16 JUN 1970 | US Soccer Federation [USA] | |
| 14 | F | Frank KLOPAS | THU 01 SEP 1966 | US Soccer Federation [USA] | |
| 4 | D | Cle KOOIMAN | WED 03 JUL 1963 | Cruz Azul [MEX] | |
| 22 | D | Alexi LALAS | MON 01 JUN 1970 | US Soccer Federation [USA] | |
| 2 | D | Mike LAPPER | FRI 28 AUG 1970 | US Soccer Federation [USA] | |
| 1 | G | Tony MEOLA | FRI 21 FEB 1969 | US Soccer Federation [USA] | |
| 15 | F | Joe-Max MOORE | TUE 23 FEB 1971 | US Soccer Federation [USA] | |
| 7 | M | Hugo PÉREZ | FRI 08 NOV 1963 | US Soccer Federation [USA] | |
| 9 | M | Tab RAMOS | WED 21 SEP 1966 | Real Betis [ESP] | |
| 19 | M | Claudio REYNA | FRI 20 JUL 1973 | US Soccer Federation [USA] | |
| 12 | G | Jürgen SOMMER | THU 27 FEB 1969 | Luton Town [ENG] | |
| 16 | M | Mike SORBER | FRI 14 MAY 1971 | US Soccer Federation [USA] | |
| 8 | F | Earnie STEWART | FRI 28 MAR 1969 | Willem II [NED] | |
| 10 | F | Roy WEGERLE | THU 19 MAR 1964 | Coventry City [ENG] | |
| 11 | F | Eric WYNALDA | MON 09 JUN 1969 | FC Saarbrücken [GER] | |
| GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | |||
» | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | |||
» | United States | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | ||
× | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |||
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
SAT 18 JUN 1994
Pontiac, MI
21:30 UTC
D
01–01
v Switzerland
WED 22 JUN 1994
Pasadena, CA
23:30 UTC
W
02–01
v Colombia
SUN 26 JUN 1994
Pasadena, CA
20:00 UTC
L
00–01
v Romania
MON 04 JUL 1994
Palo Alto, CA
19:30 UTC
L
00–01
at Brazil
| 2026 | Qualified | |||
| 2022 | Round of 16 | |||
| × | 2018 | [did not qualify] | ||
| 2014 | Round of 16 | |||
| 2010 | Round of 16 | |||
| 2006 | Group phase | |||
| 2002 | Quarterfinals | |||
| 1998 | Group phase | |||
| 1994 | Round of 16 | |||
| 1990 | Group phase | |||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] | ||
| × | 1962 | [did not qualify] | ||
| × | 1958 | [did not qualify] | ||
| × | 1954 | [did not qualify] | ||
| 1950 | Group phase | |||
| × | 1938 | [withdrew] | ||
| 1934 | Round of 16 | |||
| 3 | 1930 | Third |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.121 SECONDS