WHEN DAVID BECKHAM DIES, WILL WE HAVE TO FLY OUR CORNER FLAGS AT HALF MAST?
SWITZERLAND
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Switzerland | 2nd in group A | lost to ESP 00-03 |
---|
ROSTER
Coach: Roy HODGSON [ENG] | |||||
[] | |||||
---|---|---|---|---|---|
16 | M | Thomas BICKEL | SUN 06 OCT 1963 | Grasshopper Club Zürich [SUI] | |
6 | M | Georges BREGY | FRI 17 JAN 1958 | BSC Young Boys [SUI] | |
22 | G | Martin BRUNNER | TUE 23 APR 1963 | Grasshopper Club Zürich [SUI] | |
11 | F | Stéphane CHAPUISAT | SAT 28 JUN 1969 | Borussia Dortmund [GER] | |
13 | D | André EGLI | THU 08 MAY 1958 | Servette [SUI] | |
17 | M | Sébastien FOURNIER | SUN 27 JUN 1971 | FC Sion [SUI] | |
5 | D | Alain GEIGER | SAT 05 NOV 1960 | FC Sion [SUI] | |
15 | F | Marco GRASSI | THU 08 AUG 1968 | Servette [SUI] | |
4 | D | Dominique HERR | MON 25 OCT 1965 | FC Sion [SUI] | |
2 | D | Marc HOTTIGER | TUE 07 NOV 1967 | FC Sion [SUI] | |
9 | F | Adrian KNUP | TUE 02 JUL 1968 | VfB Stuttgart [GER] | |
12 | G | Stephan LEHMANN | THU 15 AUG 1963 | FC Sion [SUI] | |
8 | M | Christophe OHREL | SUN 07 APR 1968 | Servette [SUI] | |
1 | G | Marco PASCOLO | MON 09 MAY 1966 | Servette [SUI] | |
3 | D | Yvan QUENTIN | SAT 02 MAY 1970 | FC Sion [SUI] | |
18 | D | Martin RUEDA | WED 09 JAN 1963 | FC Luzern [SUI] | |
10 | M | Ciriaco SFORZA | MON 02 MAR 1970 | FC Kaiserslautern [GER] | |
19 | D | Jürg STUDER | THU 08 SEP 1966 | FC Zürich [SUI] | |
14 | F | Néstor SUBIAT | SAT 23 APR 1966 | Lugano [SUI] | |
7 | M | Alain SUTTER | MON 22 JAN 1968 | FC Nürnberg [GER] | |
20 | M | Patrick SYLVESTRE | SUN 01 SEP 1968 | Lausanne Sports [SUI] | |
21 | M | Thomas WYSS | MON 29 AUG 1966 | FC Aarau [SUI] |
GROUP PHASE
GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | |||
» | Switzerland | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | ||
» | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |||
× | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Group A
SAT 18 JUN 1994
Pontiac, MI
21:30 UTC
D
01–01
at United States
WED 22 JUN 1994
Pontiac, MI
20:00 UTC
W
04–01
at Romania
SUN 26 JUN 1994
Palo Alto, CA
20:00 UTC
L
00–02
v Colombia
Round of 16
SAT 02 JUL 1994
Washington, DC
20:30 UTC
L
00–03
at Spain
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Round of 16 | |||
2014 | Round of 16 | |||
2010 | Group phase | |||
2006 | Round of 16 | |||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
1994 | Round of 16 | |||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
1966 | Group phase | |||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
1954 | Quarterfinals | |||
1950 | Group phase | |||
1938 | Quarterfinals | |||
1934 | Quarterfinals | |||
× | 1930 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.121 SECONDS