THE ONLY SPORT THAT NEEDS NOT ONE “STADIUM OF LIGHT”, BUT TWO
RUSSIA
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Russia | 3rd in group B |
---|
ROSTER
Coach: Pavel SADYRIN [RUS] | |||||
[] | |||||
---|---|---|---|---|---|
11 | F | Vladimir BESTCHASTNYKH | MON 01 APR 1974 | Spartak Moscow [RUS] | |
13 | M | Aleksandr BORODYUK | FRI 30 NOV 1962 | SC Freiburg [GER] | |
1 | G | Stanislav CHERCHESOV | MON 02 SEP 1963 | Dynamo Dresden [GER] | |
4 | D | Dmitrij GALJAMIN | TUE 08 JAN 1963 | Español [ESP] | |
3 | D | Sergej GORLUKOVICH | SAT 18 NOV 1961 | Bayer Uerdingen [GER] | |
10 | M | Valeri KARPIN | SUN 02 FEB 1969 | Spartak Moscow [RUS] | |
16 | G | Dmitrij KHARIN | FRI 16 AUG 1968 | Chelsea [ENG] | |
21 | D | Dmitrij KHLESTOV | THU 21 JAN 1971 | Spartak Moscow [RUS] | |
14 | M | Igor KORNEEV | MON 04 SEP 1967 | Español [ESP] | |
2 | D | Dmitrij KUZNETSOV | SAT 28 AUG 1965 | Español [ESP] | |
20 | M | Igor LEDIAKOV | WED 22 MAY 1968 | Spartak Moscow [RUS] | |
19 | M | Alexandre MOSTOVOI | THU 22 AUG 1968 | AS Caen [FRA] | |
5 | D | Yurij NIKIFOROV | WED 16 SEP 1970 | Spartak Moscow [RUS] | |
18 | D | Viktor ONOPKO | TUE 14 OCT 1969 | Spartak Moscow [RUS] | |
7 | M | Andriy PIATNITSKI | WED 27 SEP 1967 | Spartak Moscow [RUS] | |
8 | M | Dimitri POPOV | MON 27 FEB 1967 | Racing Santander [ESP] | |
15 | F | Dimitri RADCHENKO | WED 02 DEC 1970 | Racing Santander [ESP] | |
9 | F | Oleg SALENKO | SAT 25 OCT 1969 | CD Logroñés [ESP] | |
6 | D | Vladislav TERNAVSKIJ | FRI 02 MAY 1969 | Spartak Moscow [RUS] | |
12 | D | Omari TETRADZE | MON 13 OCT 1969 | Dynamo Moscow [RUS] | |
17 | M | Ilia TSYMBALAR | TUE 17 JUN 1969 | Spartak Moscow [RUS] | |
22 | F | Sergey YURAN | WED 11 JUN 1969 | Benfica [POR] |
Group B
MON 20 JUN 1994
Palo Alto, CA
20:00 UTC
L
00–02
at Brazil
FRI 24 JUN 1994
Pontiac, MI
23:30 UTC
L
01–03
at Sweden
TUE 28 JUN 1994
Palo Alto, CA
20:00 UTC
W
06–01
v Cameroon
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [disqualified] | ||
2018 | Quarterfinals | |||
2014 | Group phase | |||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
2002 | Group phase | |||
× | 1998 | [did not qualify] | ||
1994 | Group phase | |||
AS SOVIET UNION: | ||||
1990 | Group phase | |||
1986 | Round of 16 | |||
1982 | Second group phase | |||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Quarterfinals | |||
4 | 1966 | Fourth | ||
1962 | Quarterfinals | |||
1958 | Quarterfinals | |||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.084 SECONDS