PROUDLY DISREGARDING SEPP BLATTER SINCE 2001
NIGERIA
FINAL TOURNAMENT | CAF
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Nigeria | 1st in group D | lost to ITA 01-02 [F/OT] |
---|
ROSTER
Coach: Clemens WESTERHOF [NED] | |||||
[] | |||||
---|---|---|---|---|---|
21 | M | Mutiu ADEPOJU | TUE 22 DEC 1970 | Racing Santander [ESP] | |
22 | G | Wilfred AGBONAVBARE | WED 05 OCT 1966 | Rayo Vallecano [ESP] | |
16 | G | Alloy AGU | WED 12 JUL 1967 | RFC Liège [BEL] | |
14 | F | Daniel AMOKACHI | SAT 30 DEC 1972 | Club Brugge [BEL] | |
11 | M | Emmanuel AMUNEKE | FRI 25 DEC 1970 | Zamalek [EGY] | |
2 | D | Augustine EGUAVOEN | THU 19 AUG 1965 | KV Kortrijk [BEL] | |
18 | F | Efan EKOKU | THU 08 JUN 1967 | Norwich City [ENG] | |
19 | D | Michael EMENALO | WED 14 JUL 1965 | none [none] | |
13 | D | Emeka EZEUGO | THU 16 DEC 1965 | Budapest Honvéd [HUN] | |
7 | F | Finidi GEORGE | THU 15 APR 1971 | Ajax [NED] | |
17 | F | Victor IKPEBA | TUE 12 JUN 1973 | AS Monaco [FRA] | |
3 | D | Ben IROHA | SAT 29 NOV 1969 | Vitesse Arnhem [NED] | |
4 | D | Stephen KESHI | TUE 23 JAN 1962 | Molenbeek [BEL] | |
6 | D | Chidi NWANU | SUN 01 JAN 1967 | RSC Anderlecht [BEL] | |
20 | D | Uche OKAFOR | TUE 08 AUG 1967 | Hannover 96 [GER] | |
5 | D | Uche OKECHUKWU | WED 27 SEP 1967 | Fenerbahçe [TUR] | |
10 | M | Jay-Jay OKOCHA | TUE 14 AUG 1973 | Eintracht Frankfurt [GER] | |
8 | M | Thompson OLIHA | FRI 04 OCT 1968 | Africa Sports [CIV] | |
15 | M | Sunday OLISEH | SAT 14 SEP 1974 | RFC Liège [BEL] | |
1 | G | Peter RUFAI | SAT 24 AUG 1963 | Go Ahead Eagles [NED] | |
12 | F | Samson SIASIA | MON 14 AUG 1967 | Nantes [FRA] | |
9 | F | Rashidi YEKINI | WED 23 OCT 1963 | Vitória de Setúbal [POR] |
GROUP PHASE
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Group D
TUE 21 JUN 1994
Dallas, TX
23:30 UTC
W
03–00
v Bulgaria
SAT 25 JUN 1994
Foxborough, MA
20:00 UTC
L
01–02
at Argentina
THU 30 JUN 1994
Foxborough, MA
23:30 UTC
W
02–00
at Greece
Round of 16
TUE 05 JUL 1994
Foxborough, MA
17:00 UTC
L
01–02
F/OT
v Italy
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
2018 | Group phase | |||
2014 | Round of 16 | |||
2010 | Group phase | |||
× | 2006 | [did not qualify] | ||
2002 | Group phase | |||
1998 | Round of 16 | |||
1994 | Round of 16 | |||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [withdrew] | ||
× | 1962 | [did not qualify] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.122 SECONDS