PROUDLY SUPPORTING ANTARCTICA’S BID FOR THE 2034 MEN’S WORLD CUP
IRELAND REP
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Ireland Rep | 2nd in group E | lost to NED 00-02 |
---|
ROSTER
Coach: Jackie CHARLTON [ENG] | |||||
[] | |||||
---|---|---|---|---|---|
9 | F | John ALDRIDGE | THU 18 SEP 1958 | Tranmere Rovers [ENG] | |
14 | D | Phil BABB | MON 30 NOV 1970 | Coventry City [ENG] | |
1 | G | Pat BONNER | TUE 24 MAY 1960 | Celtic [SCO] | |
16 | F | Tony CASCARINO | SAT 01 SEP 1962 | Chelsea [ENG] | |
15 | F | Tommy COYNE | WED 14 NOV 1962 | Motherwell [SCO] | |
8 | M | Ray HOUGHTON | TUE 09 JAN 1962 | Aston Villa [ENG] | |
2 | D | Denis IRWIN | SUN 31 OCT 1965 | Manchester United [ENG] | |
6 | M | Roy KEANE | TUE 10 AUG 1971 | Manchester United [ENG] | |
22 | G | Alan KELLY | SUN 11 AUG 1968 | Sheffield United [ENG] | |
20 | F | David KELLY | THU 25 NOV 1965 | Wolverhampton Wanderers [ENG] | |
12 | D | Gary KELLY | TUE 09 JUL 1974 | Leeds United [ENG] | |
13 | D | Alan KERNAGHAN | TUE 25 APR 1967 | Manchester City [ENG] | |
21 | M | Jason MCATEER | FRI 18 JUN 1971 | Bolton Wanderers [ENG] | |
17 | M | Eddie MCGOLDRICK | FRI 30 APR 1965 | Arsenal [ENG] | |
5 | D | Paul MCGRATH | FRI 04 DEC 1959 | Aston Villa [ENG] | |
19 | M | Alan MCLOUGHLIN | THU 20 APR 1967 | Portsmouth [ENG] | |
4 | D | Kevin MORAN | SUN 29 APR 1956 | Blackburn Rovers [ENG] | |
3 | D | Terry PHELAN | THU 16 MAR 1967 | Manchester City [ENG] | |
10 | M | John SHERIDAN | THU 01 OCT 1964 | Sheffield Wednesday [ENG] | |
11 | D | Steve STAUNTON | SUN 19 JAN 1969 | Aston Villa [ENG] | |
7 | M | Andy TOWNSEND | TUE 23 JUL 1963 | Aston Villa [ENG] | |
18 | M | Ronnie WHELAN | MON 25 SEP 1961 | Liverpool [ENG] |
GROUP PHASE
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Group E
SAT 18 JUN 1994
East Rutherford, NJ
20:00 UTC
W
01–00
at Italy
FRI 24 JUN 1994
Orlando, FL
16:30 UTC
L
01–02
at Mexico
TUE 28 JUN 1994
East Rutherford, NJ
16:30 UTC
D
00–00
v Norway
Round of 16
MON 04 JUL 1994
Orlando, FL
16:00 UTC
L
00–02
at Netherlands
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
2002 | Round of 16 | |||
× | 1998 | [did not qualify] | ||
1994 | Round of 16 | |||
1990 | Quarterfinals | |||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [did not qualify] | ||
AS IRISH FREE STATE: | ||||
× | 1938 | [did not qualify] | ||
× | 1934 | [did not qualify] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.109 SECONDS