CAUTION: CONTENTS MAY BE FACTUAL OR INFORMATIVE
GREECE
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Greece | 4th in group D |
---|
ROSTER
Coach: Alketas PANAGOULIAS [GRE] | |||||
[] | |||||
---|---|---|---|---|---|
21 | F | Alekos ALEXANDRIS | MON 21 OCT 1968 | Olympiacos [GRE] | |
22 | D | Alexis ALEXIOU | SUN 08 SEP 1963 | PAOK [GRE] | |
16 | F | Alexis ALEXOUDIS | TUE 20 JUN 1972 | OFI Crete [GRE] | |
2 | D | Stratos APOSTOLAKIS | MON 11 MAY 1964 | Panathinaikos [GRE] | |
20 | G | Elias ATMATZIDIS | THU 24 APR 1969 | AEK Athens [GRE] | |
17 | M | Minas CHATZIDIS | MON 04 JUL 1966 | Olympiacos [GRE] | |
14 | F | Vassilis DIMITRIADIS | TUE 01 FEB 1966 | AEK Athens [GRE] | |
5 | D | Giannis KALITZAKIS | THU 10 FEB 1966 | Panathinaikos [GRE] | |
13 | D | Vaios KARAGIANNIS | TUE 25 JUN 1968 | AEK Athens [GRE] | |
18 | D | Kyriakos KARATAIDIS | SUN 04 JUL 1965 | Olympiacos [GRE] | |
15 | G | Christos KARKAMANIS | MON 22 SEP 1969 | Aris Thessaloniki [GRE] | |
19 | M | Savvas KOFIDIS | TUE 21 MAR 1961 | Aris Thessaloniki [GRE] | |
3 | D | Thanasis KOLITSIDAKIS | SUN 20 NOV 1966 | Panathinaikos [GRE] | |
9 | F | Nikos MACHLAS | SAT 16 JUN 1973 | OFI Crete [GRE] | |
4 | D | Stelios MANOLAS | THU 13 JUL 1961 | AEK Athens [GRE] | |
12 | M | Spyros MARANGOS | MON 20 FEB 1967 | Panathinaikos [GRE] | |
1 | G | Antonis MINOU | SUN 04 MAY 1958 | Apollon Athens [GRE] | |
10 | M | Tasos MITROPOULOS | FRI 23 AUG 1957 | AEK Athens [GRE] | |
8 | M | Nikos NIOPLIAS | SUN 17 JAN 1965 | Panathinaikos [GRE] | |
7 | F | Dimitris SARAVAKOS | WED 26 JUL 1961 | Panathinaikos [GRE] | |
6 | M | Panagiotis TSALOUCHIDIS | SAT 30 MAR 1963 | Olympiacos [GRE] | |
11 | M | Nikos TSIANTAKIS | SUN 20 OCT 1963 | Olympiacos [GRE] |
Group D
TUE 21 JUN 1994
Foxborough, MA
16:00 UTC
L
00–04
at Argentina
SUN 26 JUN 1994
Chicago, IL
16:30 UTC
L
00–04
at Bulgaria
THU 30 JUN 1994
Foxborough, MA
23:30 UTC
L
00–02
v Nigeria
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
2014 | Round of 16 | |||
2010 | Group phase | |||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
1994 | Group phase | |||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [did not qualify] | ||
× | 1934 | [withdrew] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.095 SECONDS