THE WORLD’S ONLY WEBSITE THAT WOULD LOSE TO AMERICAN SAMOA
COLOMBIA
FINAL TOURNAMENT | CONMEBOL
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Colombia | 4th in group A |
---|
ROSTER
Coach: Francisco MATURANA [COL] | |||||
[] | |||||
---|---|---|---|---|---|
14 | M | Leonel ÁLVAREZ | FRI 30 JUL 1965 | América de Cali [COL] | |
16 | F | Víctor ARISTIZÁBAL | THU 09 DEC 1971 | Atlético Nacional [COL] | |
21 | F | Faustino ASPRILLA | MON 10 NOV 1969 | Parma [ITA] | |
1 | G | Óscar CÓRDOBA | TUE 03 FEB 1970 | América de Cali [COL] | |
18 | D | Óscar CORTÉS | SAT 19 OCT 1968 | Millonarios [COL] | |
7 | F | Anthony DE ÁVILA | FRI 21 DEC 1962 | América de Cali [COL] | |
2 | D | Andrés ESCOBAR | MON 13 MAR 1967 | Atlético Nacional [COL] | |
5 | M | Hernán GAVIRIA | THU 27 NOV 1969 | Atlético Nacional [COL] | |
6 | M | Gabriel GÓMEZ | TUE 08 DEC 1959 | Atlético Nacional [COL] | |
4 | D | Luis Fernando HERRERA | TUE 12 JUN 1962 | Atlético Nacional [COL] | |
8 | M | Harold LOZANO | THU 30 MAR 1972 | América de Cali [COL] | |
3 | D | Alexis MENDOZA | WED 08 NOV 1961 | Atlético Junior [COL] | |
12 | G | Faryd MONDRAGÓN | MON 21 JUN 1971 | Argentinos Juniors [ARG] | |
13 | D | Néstor ORTIZ | THU 26 SEP 1968 | Once Caldas [COL] | |
22 | G | José María PAZO | SAT 04 APR 1964 | Atlético Junior [COL] | |
15 | D | Luis Carlos PEREA | SUN 29 DEC 1963 | Atlético Junior [COL] | |
20 | D | Wilson PÉREZ | WED 09 AUG 1967 | América de Cali [COL] | |
19 | M | Freddy RINCÓN | SUN 14 AUG 1966 | Palmeiras [BRA] | |
17 | M | Mauricio SERNA | MON 22 JAN 1968 | Atlético Nacional [COL] | |
10 | M | Carlos VALDERRAMA | SAT 02 SEP 1961 | Atlético Junior [COL] | |
11 | F | Adolfo VALENCIA | TUE 06 FEB 1968 | Bayern München [GER] | |
9 | F | Iván VALENCIANO | SAT 18 MAR 1972 | Atlético Junior [COL] |
GROUP PHASE
GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | |||
» | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | |||
» | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |||
× | Colombia | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
Group A
SAT 18 JUN 1994
Pasadena, CA
23:30 UTC
L
01–03
v Romania
WED 22 JUN 1994
Pasadena, CA
23:30 UTC
L
01–02
at United States
SUN 26 JUN 1994
Palo Alto, CA
20:00 UTC
W
02–00
at Switzerland
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
2018 | Round of 16 | |||
2014 | Quarterfinals | |||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Group phase | |||
1994 | Group phase | |||
1990 | Round of 16 | |||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
1962 | Group phase | |||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] | ||
× | 1938 | [withdrew] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.082 SECONDS