THE ONLY SPORT THAT NEEDS NOT ONE “STADIUM OF LIGHT”, BUT TWO
YUGOSLAVIA
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Yugoslavia | 2nd in group D | defeated ESP 02-01 [F/OT] | lost to ARG 00-00 [F/OT; PEN: 02-03] |
---|
ROSTER
Coach: Ivica OSIM [YUG] | |||||
[] | |||||
---|---|---|---|---|---|
18 | D | Mirsad BALJIĆ | SUN 04 MAR 1962 | FC Sion [SUI] | |
14 | F | Alen BOKŠIĆ | WED 21 JAN 1970 | Hajduk Split [YUG] | |
7 | M | Dragoljub BRNOVIĆ | SAT 02 NOV 1963 | FC Metz [FRA] | |
5 | D | Faruk HADŽIBEGIĆ | MON 07 OCT 1957 | Sochaux [FRA] | |
1 | G | Tomislav IVKOVIĆ | THU 11 AUG 1960 | Sporting Lisbon [POR] | |
17 | D | Robert JARNI | SAT 26 OCT 1968 | Hajduk Split [YUG] | |
6 | D | Davor JOZIĆ | THU 22 SEP 1960 | Cesena [ITA] | |
13 | M | Srečko KATANEC | TUE 16 JUL 1963 | Sampdoria [ITA] | |
22 | G | Dragoje LEKOVIĆ | TUE 21 NOV 1967 | Budućnost Titograd [YUG] | |
12 | G | Fahrudin OMEROVIĆ | SAT 26 AUG 1961 | Partizan Belgrade [YUG] | |
21 | D | Andrej PANADIĆ | SUN 09 MAR 1958 | Dinamo Zagreb [YUG] | |
9 | F | Darko PANČEV | TUE 07 SEP 1965 | Red Star Belgrade [YUG] | |
15 | M | Robert PROSINEČKI | SUN 12 JAN 1969 | Red Star Belgrade [YUG] | |
16 | M | Refik ŠABANADŽOVIĆ | MON 02 AUG 1965 | Red Star Belgrade [YUG] | |
19 | F | Dejan SAVIĆEVIĆ | THU 15 SEP 1966 | Red Star Belgrade [YUG] | |
3 | D | Predrag SPASIĆ | WED 29 SEP 1965 | Partizan Belgrade [YUG] | |
2 | D | Vujadin STANOJKOVIĆ | TUE 10 SEP 1963 | Partizan Belgrade [YUG] | |
10 | M | Dragan STOJKOVIĆ | WED 03 MAR 1965 | Red Star Belgrade [YUG] | |
20 | F | Davor ŠUKER | MON 01 JAN 1968 | Dinamo Zagreb [YUG] | |
8 | M | Safet SUŠIĆ | WED 13 APR 1955 | Paris Saint-Germain [FRA] | |
11 | F | Zlatko VUJOVIĆ | TUE 26 AUG 1958 | Paris Saint-Germain [FRA] | |
4 | D | Zoran VULIĆ | WED 04 OCT 1961 | Real Mallorca [ESP] |
GROUP PHASE
GROUP D | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 5 | |||
» | Yugoslavia | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 4 | ||
» | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 3 | |||
× | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Group D
SUN 10 JUN 1990
Milan
19:00 UTC
L
01–04
at Germany FR
THU 14 JUN 1990
Bologna
15:00 UTC
W
01–00
v Colombia
TUE 19 JUN 1990
Bologna
15:00 UTC
W
04–01
v UAE
Round of 16
TUE 26 JUN 1990
Verona
15:00 UTC
W
02–01
F/OT
at Spain
Quarterfinals
SAT 30 JUN 1990
Florence
15:00 UTC
D
00–00
F/OT
PEN: 02–03
v Argentina
MEN’S WORLD CUP HISTORY
AS SERBIA: | ||||
2026 | ||||
2022 | Group phase | |||
2018 | Group phase | |||
× | 2014 | [did not qualify] | ||
2010 | Group phase | |||
AS SERBIA-MONTENEGRO: | ||||
2006 | Group phase | |||
AS YUGOSLAVIA: | ||||
× | 2002 | [did not qualify] | ||
1998 | Round of 16 | |||
× | 1994 | [disqualified] | ||
1990 | Quarterfinals | |||
× | 1986 | [did not qualify] | ||
1982 | First group phase | |||
× | 1978 | [did not qualify] | ||
1974 | Second group phase | |||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
4 | 1962 | Fourth | ||
1958 | Quarterfinals | |||
1954 | Quarterfinals | |||
1950 | Group phase | |||
× | 1938 | [did not qualify] | ||
× | 1934 | [did not qualify] | ||
3 | 1930 | Third |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.108 SECONDS