

UNITED ARAB EMIRATES
FINAL TOURNAMENT | AFC
| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | United Arab Emirates | 4th in group D | |||||
|---|---|---|---|---|---|---|---|
| Coach: Carlos Alberto PARREIRA [BRA] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 6 | D | Mohamed ABDULLAH | TUE 01 OCT 1963 | Al-Nasr [UAE] | |
| 18 | F | Fahad ABDULRAHMAN | WED 10 OCT 1962 | Al-Wasl [UAE] | |
| 21 | D | Abdulrahman AL HADDAD | FRI 23 SEP 1966 | Sharjah [UAE] | |
| 10 | M | Adnan AL TALYANI | THU 01 OCT 1964 | Al-Shaab [UAE] | |
| 11 | F | Zuhair BAKHEET | THU 13 JUL 1967 | Al-Wasl [UAE] | |
| 2 | D | Khaleel GHANIM | THU 12 NOV 1964 | Al-Khaleej [UAE] | |
| 4 | D | Mubarak GHANIM | TUE 03 SEP 1963 | Al-Khaleej [UAE] | |
| 12 | F | Hussein GHULOUM | WED 24 SEP 1969 | Sharjah [UAE] | |
| 22 | G | Abdulqader HASSAN | SUN 15 APR 1962 | Al-Shaab [UAE] | |
| 20 | D | Yousuf HUSSAIN | THU 08 JUL 1965 | Sharjah [UAE] | |
| 8 | D | Khalid ISMAIL | WED 07 JUL 1965 | Al-Nasr [UAE] | |
| 3 | M | Ali Thani JUMA’A | SUN 18 AUG 1968 | Sharjah [UAE] | |
| 7 | M | Fahad KHAMEES | WED 24 JAN 1962 | Al-Wasl [UAE] | |
| 14 | M | Nasir KHAMEES | MON 02 AUG 1965 | Al-Wasl [UAE] | |
| 19 | D | Eissa MEER | SUN 16 JUL 1967 | Sharjah [UAE] | |
| 15 | D | Ibrahim MEER | SUN 16 JUL 1967 | Sharjah [UAE] | |
| 9 | F | Abdulaziz MOHAMED | SUN 12 DEC 1965 | Sharjah [UAE] | |
| 13 | M | Hassan MOHAMED | THU 23 AUG 1962 | Al-Wasl [UAE] | |
| 1 | G | Abdullah MUSA | SUN 02 MAR 1958 | Al-Ahli [UAE] | |
| 17 | G | Muhsin MUSABAH | WED 01 JAN 1964 | Sharjah [UAE] | |
| 16 | D | Mohamed SALIM | SAT 13 JAN 1968 | Al-Ahli [UAE] | |
| 5 | M | Abdullah SULTAN | TUE 01 OCT 1963 | Al-Khaleej [UAE] | |
| GROUP D | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 5 | |||
» | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 4 | |||
» | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 3 | |||
× | United Arab Emirates | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | ||
SAT 09 JUN 1990
Bologna
15:00 UTC
L
00–02
v Colombia
FRI 15 JUN 1990
Milan
19:00 UTC
L
01–05
at Germany FR
TUE 19 JUN 1990
Bologna
15:00 UTC
L
01–04
at Yugoslavia
| × | 2026 | [did not qualify] | ||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| 1990 | Group phase | |||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not enter] | ||
| × | 1978 | [did not qualify] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: WED 19 NOV 2025 – 01:29:18 UTC · GENERATED IN 0.087 SECONDS