PROUDLY CONSIDERING EVERY FIFA CONGRESS EXTRAORDINARY SINCE 2001
SWEDEN
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Sweden | 4th in group C |
---|
ROSTER
Coach: Olle NORDIN [SWE] | |||||
[] | |||||
---|---|---|---|---|---|
1 | G | Sven ANDERSSON | SUN 06 OCT 1963 | Örgryte IS [SWE] | |
17 | F | Tomas BROLIN | SAT 29 NOV 1969 | IFK Norrköping [SWE] | |
18 | F | Johnny EKSTRÖM | FRI 05 MAR 1965 | AS Cannes [FRA] | |
9 | M | Leif ENGQVIST | MON 30 JUL 1962 | Malmö FF [SWE] | |
2 | D | Jan ERIKSSON | THU 24 AUG 1967 | AIK [SWE] | |
12 | G | Lars ERIKSSON | TUE 21 SEP 1965 | IFK Norrköping [SWE] | |
19 | M | Mats GREN | FRI 20 DEC 1963 | Grasshopper Club Zürich [SUI] | |
3 | D | Glenn HYSÉN | FRI 30 OCT 1959 | Liverpool [ENG] | |
10 | M | Klas INGESSON | TUE 20 AUG 1968 | IFK Göteborg [SWE] | |
11 | M | Ulrik JANSSON | FRI 02 FEB 1968 | Östers IF [SWE] | |
4 | D | Peter LARSSON | WED 08 MAR 1961 | Ajax [NED] | |
13 | M | Anders LIMPAR | FRI 24 SEP 1965 | Cremonese [ITA] | |
5 | D | Roger LJUNG | SAT 08 JAN 1966 | BSC Young Boys [SUI] | |
20 | F | Mats MAGNUSSON | WED 10 JUL 1963 | Benfica [POR] | |
14 | M | Joakim NILSSON | THU 31 MAR 1966 | Malmö FF [SWE] | |
6 | D | Roland NILSSON | WED 27 NOV 1963 | Sheffield Wednesday [ENG] | |
7 | D | Niclas NYHLÉN | MON 21 MAR 1966 | Malmö FF [SWE] | |
21 | F | Stefan PETTERSON | FRI 22 MAR 1963 | Ajax [NED] | |
22 | G | Thomas RAVELLI | THU 13 AUG 1959 | IFK Göteborg [SWE] | |
8 | D | Stefan SCHWARZ | FRI 18 APR 1969 | Malmö FF [SWE] | |
15 | M | Glenn STRÖMBERG | TUE 05 JAN 1960 | Atalanta [ITA] | |
16 | M | Jonas THERN | MON 20 MAR 1967 | Benfica [POR] |
GROUP PHASE
GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 6 | |||
» | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 4 | |||
× | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 2 | |||
× | Sweden | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
Group C
SUN 10 JUN 1990
Turin
19:00 UTC
L
01–02
at Brazil
SAT 16 JUN 1990
Genoa
19:00 UTC
L
01–02
v Scotland
WED 20 JUN 1990
Genoa
19:00 UTC
L
01–02
v Costa Rica
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
2018 | Quarterfinals | |||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
2006 | Round of 16 | |||
2002 | Round of 16 | |||
× | 1998 | [did not qualify] | ||
3 | 1994 | Third | ||
1990 | Group phase | |||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
1978 | First group phase | |||
1974 | Second group phase | |||
1970 | Group phase | |||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
2 | 1958 | Second | ||
× | 1954 | [did not qualify] | ||
3 | 1950 | Third | ||
4 | 1938 | Fourth | ||
1934 | Quarterfinals | |||
× | 1930 | [did not enter] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.100 SECONDS