THE WORLD’S ONLY WEBSITE THAT WOULD LOSE TO AMERICAN SAMOA
SCOTLAND
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Scotland | 3rd in group C |
---|
ROSTER
Coach: Andy ROXBURGH [SCO] | |||||
[] | |||||
---|---|---|---|---|---|
3 | M | Roy AITKEN | MON 24 NOV 1958 | Newcastle United [ENG] | |
8 | M | Jim BETT | WED 25 NOV 1959 | Aberdeen [SCO] | |
18 | M | John COLLINS | WED 31 JAN 1968 | Hibernian [SCO] | |
13 | F | Gordon DURIE | MON 06 DEC 1965 | Chelsea [ENG] | |
21 | F | Robert FLECK | WED 11 AUG 1965 | Norwich City [ENG] | |
11 | D | Gary GILLESPIE | TUE 05 JUL 1960 | Liverpool [ENG] | |
12 | G | Andy GORAM | MON 13 APR 1964 | Hibernian [SCO] | |
4 | D | Richard GOUGH | THU 05 APR 1962 | Rangers [SCO] | |
22 | G | Bryan GUNN | SUN 22 DEC 1963 | Norwich City [ENG] | |
7 | F | Mo JOHNSTON | SAT 13 APR 1963 | Rangers [SCO] | |
1 | G | Jim LEIGHTON | THU 24 JUL 1958 | Manchester United [ENG] | |
15 | D | Craig LEVEIN | THU 22 OCT 1964 | Heart of Midlothian [SCO] | |
10 | M | Murdo MACLEOD | WED 24 SEP 1958 | Borussia Dortmund [FRG] | |
6 | D | Maurice MALPAS | FRI 03 AUG 1962 | Dundee United [SCO] | |
20 | M | Gary MCALLISTER | FRI 25 DEC 1964 | Leicester City [ENG] | |
16 | M | Stuart MCCALL | WED 10 JUN 1964 | Everton [ENG] | |
9 | F | Alistair MCCOIST | MON 24 SEP 1962 | Rangers [SCO] | |
14 | F | Alan MCINALLY | SUN 10 FEB 1963 | Bayern München [FRG] | |
17 | D | Stewart MCKIMMIE | SAT 27 OCT 1962 | Aberdeen [SCO] | |
2 | D | Alex MCLEISH | WED 21 JAN 1959 | Aberdeen [SCO] | |
19 | D | David MCPHERSON | TUE 28 JAN 1964 | Heart of Midlothian [SCO] | |
5 | M | Paul MCSTAY | THU 22 OCT 1964 | Celtic [SCO] |
GROUP PHASE
GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 6 | |||
» | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 4 | |||
× | Scotland | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 2 | ||
× | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
Group C
MON 11 JUN 1990
Genoa
15:00 UTC
L
00–01
at Costa Rica
SAT 16 JUN 1990
Genoa
19:00 UTC
W
02–01
at Sweden
WED 20 JUN 1990
Turin
19:00 UTC
L
00–01
at Brazil
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Group phase | |||
× | 1994 | [did not qualify] | ||
1990 | Group phase | |||
1986 | Group phase | |||
1982 | First group phase | |||
1978 | First group phase | |||
1974 | First group phase | |||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
1958 | Group phase | |||
1954 | Group phase | |||
× | 1950 | [qualified, but withdrew] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [did not enter] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.081 SECONDS