SO WHAT DOES THE 47TH BEST PLAYER AT THE WORLD CUP GET, THE WOODEN BALL OR THE CERAMIC BALL?
ROMANIA
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Romania | 2nd in group B | lost to IRL 00-00 [F/OT; PEN: 04-05] |
---|
ROSTER
Coach: Emerich JENEI [ROU] | |||||
[] | |||||
---|---|---|---|---|---|
4 | D | Ioan ANDONE | TUE 15 MAR 1960 | Dinamo București [ROU] | |
18 | F | Gavril BALINT | THU 03 JAN 1963 | Steaua București [ROU] | |
9 | F | Rodion CĂMĂTARU | SUN 22 JUN 1958 | RSC Charleroi [BEL] | |
17 | M | Ilie DUMITRESCU | MON 06 JAN 1969 | Steaua București [ROU] | |
10 | M | Gheorghe HAGI | FRI 05 FEB 1965 | Steaua București [ROU] | |
3 | D | Michael KLEIN | SAT 10 OCT 1959 | Corvinul Hunedoara [ROU] | |
7 | F | Marius LĂCĂTUȘ | SUN 05 APR 1964 | Steaua București [ROU] | |
22 | G | Gheorghe LILIAC | WED 22 APR 1959 | Petrolul Ploiești [ROU] | |
1 | G | Silviu LUNG | SUN 09 SEP 1956 | Steaua București [ROU] | |
21 | M | Ioan LUPESCU | MON 09 DEC 1968 | Dinamo București [ROU] | |
11 | F | Dănuț LUPU | MON 27 FEB 1967 | Dinamo București [ROU] | |
15 | M | Dorin MATEUȚ | THU 05 AUG 1965 | Dinamo București [ROU] | |
20 | M | Zsolt MUZSNAI | SUN 20 JUN 1965 | Steaua București [ROU] | |
13 | D | Adrian POPESCU | TUE 26 JUL 1960 | Universitatea Craiova [ROU] | |
6 | M | Gheorghe POPESCU | MON 09 OCT 1967 | Universitatea Craiova [ROU] | |
14 | F | Florin RĂDUCIOIU | TUE 17 MAR 1970 | Dinamo București [ROU] | |
2 | D | Mircea REDNIC | MON 09 APR 1962 | Dinamo București [ROU] | |
5 | D | Iosif ROTARIU | THU 27 SEP 1962 | Steaua București [ROU] | |
8 | M | Ioan SABĂU | MON 12 FEB 1968 | Dinamo București [ROU] | |
19 | D | Emil SĂNDOI | MON 01 MAR 1965 | Universitatea Craiova [ROU] | |
12 | G | Bogdan STELEA | TUE 05 DEC 1967 | Dinamo București [ROU] | |
16 | F | Daniel TIMOFTE | SUN 01 OCT 1967 | Dinamo București [ROU] |
GROUP PHASE
GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 0 | 1 | 3 | 5 | -2 | 4 | |||
» | Romania | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 3 | ||
» | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 3 | |||
× | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 2 |
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Group B
SAT 09 JUN 1990
Bari
15:00 UTC
W
02–00
at Soviet Union
THU 14 JUN 1990
Bari
15:00 UTC
L
01–02
at Cameroon
MON 18 JUN 1990
Naples
19:00 UTC
D
01–01
at Argentina
Round of 16
MON 25 JUN 1990
Genoa
15:00 UTC
D
00–00
F/OT
PEN: 04–05
at Ireland Rep
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Round of 16 | |||
1994 | Quarterfinals | |||
1990 | Round of 16 | |||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
1970 | Group phase | |||
× | 1966 | [did not qualify] | ||
× | 1962 | [withdrew] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not qualify] | ||
× | 1950 | [did not enter] | ||
1938 | Round of 16 | |||
1934 | Round of 16 | |||
1930 | Group phase |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.117 SECONDS