16,927TH ON JOSÉ MOURINHO’S MORNING READING LIST
PERU
CONMEBOL
CONMEBOL | group phase | CONMEBOL/OFC playoff | ||
× | Peru | 3rd in group 1 |
---|
GROUP PHASE
Group 1
SUN 20 AUG 1989
La Paz
L
01–02
at Bolivia
SUN 27 AUG 1989
Lima
L
00–02
v Uruguay
SUN 10 SEP 1989
Lima
L
01–02
v Bolivia
SUN 24 SEP 1989
Montevideo
L
00–02
at Uruguay
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
2018 | Group phase | |||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
1982 | First group phase | |||
1978 | Second group phase | |||
× | 1974 | [did not qualify] | ||
1970 | Quarterfinals | |||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [withdrew] | ||
× | 1950 | [withdrew] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [withdrew] | ||
1930 | Group phase |
PLEASE SEND ALL POORLY PLANNED BUSINESS PROPOSALS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.070 SECONDS