KEEPING YOU UP TO DATE ON ECCENTRIC BRAZILIANS SINCE 2001
KOREA REP
FINAL TOURNAMENT | AFC
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Korea Rep | 4th in group E |
---|
ROSTER
Coach: LEE Hoe Taik [KOR] | |||||
[] | |||||
---|---|---|---|---|---|
11 | F | BYUN Byung Joo | WED 26 APR 1961 | Hyundai Horang-I [KOR] | |
15 | D | CHO Min Kook | FRI 05 JUL 1963 | Lucky-Goldstar [KOR] | |
21 | G | CHOI In Young | MON 05 MAR 1962 | Hyundai Horang-I [KOR] | |
3 | D | CHOI Kang Hee | SUN 12 APR 1959 | Hyundai Horang-I [KOR] | |
14 | M | CHOI Soon Ho | WED 10 JAN 1962 | Lucky-Goldstar [KOR] | |
8 | M | CHUNG Hae Won | WED 01 JUL 1959 | Daewoo Royals [KOR] | |
13 | D | CHUNG Jong Soo | MON 27 MAR 1961 | Yukong Elephants [KOR] | |
5 | D | CHUNG Yong Hwan | WED 10 FEB 1960 | Daewoo Royals [KOR] | |
17 | D | GU Sang Bum | MON 15 JUN 1964 | Lucky-Goldstar [KOR] | |
20 | D | HONG Myung Bo | WED 12 FEB 1969 | Korea University [KOR] | |
9 | M | HWANG Bo Kwan | MON 01 MAR 1965 | Yukong Elephants [KOR] | |
18 | F | HWANG Sun Hong | SUN 14 JUL 1968 | Kunkook University [KOR] | |
19 | G | JEONG Gi Dong | SAT 13 MAY 1961 | POSCO Atoms [KOR] | |
16 | M | KIM Joo Sung | MON 17 JAN 1966 | Daewoo Royals [KOR] | |
1 | G | KIM Poong Jo | SUN 01 OCT 1961 | Daewoo Royals [KOR] | |
12 | M | LEE Heung Sil | MON 10 JUL 1961 | POSCO Atoms [KOR] | |
10 | M | LEE Sang Yoon | THU 10 APR 1969 | Ilhwa Chunma [KOR] | |
6 | F | LEE Tae Ho | SUN 29 JAN 1961 | Daewoo Royals [KOR] | |
22 | M | LEE Young Jin | SUN 27 OCT 1963 | Lucky-Goldstar [KOR] | |
7 | M | NOH Soo Jin | SAT 10 FEB 1962 | Yukong Elephants [KOR] | |
2 | D | PARK Kyung Hoon | THU 19 JAN 1961 | POSCO Atoms [KOR] | |
4 | D | YOON Deok Yeo | SAT 25 MAR 1961 | Hyundai Horang-I [KOR] |
Group E
TUE 12 JUN 1990
Verona
15:00 UTC
L
00–02
at Belgium
SUN 17 JUN 1990
Udine
19:00 UTC
L
01–03
v Spain
THU 21 JUN 1990
Udine
15:00 UTC
L
00–01
v Uruguay
MEN’S WORLD CUP HISTORY
2026 | ||||
2022 | Round of 16 | |||
2018 | Group phase | |||
2014 | Group phase | |||
2010 | Round of 16 | |||
2006 | Group phase | |||
4 | 2002 | Fourth | ||
1998 | Group phase | |||
1994 | Group phase | |||
1990 | Group phase | |||
1986 | Group phase | |||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [withdrew] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [disqualified] | ||
1954 | Group phase | |||
× | 1950 | [did not enter] |
PLEASE SEND ALL STEAMY E-MAILS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.078 SECONDS