I’M ZLATAN IBRAHIMOVIĆ, AND THE LION IS HUNGRY... FOR FACTS ABOUT FOOTBALL
CYPRUS
UEFA
UEFA | group phase | ||
× | Cyprus | 5th in group 5 |
---|
GROUP PHASE
GROUP PHASE
GROUP 5 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 8 | 6 | 2 | 0 | 16 | 6 | +10 | 14 | |||
¤ | 8 | 4 | 2 | 2 | 12 | 12 | 0 | 10 | |||
× | 8 | 3 | 3 | 2 | 10 | 7 | +3 | 9 | |||
× | 8 | 2 | 2 | 4 | 10 | 9 | +1 | 6 | |||
× | Cyprus | 8 | 0 | 1 | 7 | 6 | 20 | -14 | 1 |
Group 5
SAT 22 OCT 1988
Nicosia
D
01–01
v France
WED 02 NOV 1988
Limassol
L
00–03
v Norway
SUN 11 DEC 1988
Belgrade
L
00–04
at Yugoslavia
WED 08 FEB 1989
Limassol
L
02–03
v Scotland
WED 26 APR 1989
Glasgow
L
01–02
at Scotland
SUN 21 MAY 1989
Oslo
L
01–03
at Norway
SAT 28 OCT 1989
Athens [GRE]
L
01–02
v Yugoslavia
SAT 18 NOV 1989
Toulouse
L
00–02
at France
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [withdrew] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.101 SECONDS