

COLOMBIA
FINAL TOURNAMENT | CONMEBOL
| FINAL TOURNAMENT | group phase | elimination phase | |||||
| round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Colombia | 3rd in group D | lost to CMR 01-02 [AET] | ||||
|---|---|---|---|---|---|---|---|
| Coach: Francisco MATURANA [COL] | |||||
| [] | |||||
|---|---|---|---|---|---|
| 14 | M | Leonel ÁLVAREZ | FRI 30 JUL 1965 | Atlético Nacional [COL] | |
| 18 | M | Wílmer CABRERA | FRI 15 SEP 1967 | América de Cali [COL] | |
| 17 | G | Geovanis CASSIANI | SAT 10 JAN 1970 | Millonarios [COL] | |
| 2 | D | Andrés ESCOBAR | MON 13 MAR 1967 | BSC Young Boys [SUI] | |
| 7 | F | Carlos ESTRADA | WED 01 NOV 1961 | Atlético Nacional [COL] | |
| 20 | M | Luis FAJARDO | SUN 18 AUG 1963 | Atlético Nacional [COL] | |
| 8 | M | Gabriel GÓMEZ | TUE 08 DEC 1959 | Independiente Medellín [COL] | |
| 3 | D | Gildardo GÓMEZ | SUN 13 OCT 1963 | Atlético Nacional [COL] | |
| 9 | F | Miguel GUERRERO | THU 07 SEP 1967 | América de Cali [COL] | |
| 22 | F | Rubén HERNÁNDEZ | FRI 19 FEB 1965 | Millonarios [COL] | |
| 4 | D | Luis HERRERA | TUE 12 JUN 1962 | Atlético Nacional [COL] | |
| 1 | G | René HIGUITA | SAT 27 AUG 1966 | Atlético Nacional [COL] | |
| 13 | D | Carlos HOYOS | WED 28 FEB 1962 | Atlético Junior [COL] | |
| 16 | F | Arnoldo IGUARÁN | FRI 18 JAN 1957 | Millonarios [COL] | |
| 21 | D | Alexis MENDOZA | WED 08 NOV 1961 | Atlético Junior [COL] | |
| 12 | G | Eduardo NIÑO | TUE 08 AUG 1967 | Santa Fe [COL] | |
| 15 | D | Luis Carlos PEREA | SUN 29 DEC 1963 | Atlético Nacional [COL] | |
| 6 | M | José PÉREZ | THU 24 OCT 1963 | Atlético Nacional [COL] | |
| 11 | M | Bernardo REDÍN | TUE 26 FEB 1963 | Deportivo Cali [COL] | |
| 19 | M | Freddy RINCÓN | SUN 14 AUG 1966 | América de Cali [COL] | |
| 10 | M | Carlos VALDERRAMA | SAT 02 SEP 1961 | Montpellier [FRA] | |
| 5 | D | León VILLA | TUE 12 JAN 1960 | Atlético Nacional [COL] | |
| GROUP D | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 5 | |||
» | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 4 | |||
» | Colombia | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 3 | ||
× | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | |||
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
SAT 09 JUN 1990
Bologna
15:00 UTC
W
02–00
at UAE
THU 14 JUN 1990
Bologna
15:00 UTC
L
00–01
at Yugoslavia
TUE 19 JUN 1990
Milan
15:00 UTC
D
01–01
at Germany FR
SAT 23 JUN 1990
Naples
15:00 UTC
L
01–02
AET
at Cameroon
| 2026 | Qualified | |||
| × | 2022 | [did not qualify] | ||
| 2018 | Round of 16 | |||
| 2014 | Quarterfinals | |||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| 1998 | Group phase | |||
| 1994 | Group phase | |||
| 1990 | Round of 16 | |||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] | ||
| 1962 | Group phase | |||
| × | 1958 | [did not qualify] | ||
| × | 1954 | [did not enter] | ||
| × | 1950 | [did not enter] | ||
| × | 1938 | [withdrew] |
PLEASE SEND ALL IRRELEVANT DETAILS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.417 SECONDS