GOOBNET: WHERE IT’S ALWAYS THE 69TH MINUTE
AUSTRIA
FINAL TOURNAMENT | UEFA
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
× | Austria | 3rd in group A |
---|
ROSTER
Coach: Josef HICKERSBERGER [AUT] | |||||
[] | |||||
---|---|---|---|---|---|
2 | D | Ernst AIGNER | MON 31 OCT 1966 | FK Austria Wien [AUT] | |
8 | M | Peter ARTNER | FRI 20 MAY 1966 | Admira Wacker [AUT] | |
12 | D | Michael BAUR | WED 16 APR 1969 | Swarovski Tirol [AUT] | |
19 | M | Gerald GLATZMAYER | FRI 13 DEC 1968 | First Vienna [AUT] | |
20 | M | Andreas HERZOG | TUE 10 SEP 1968 | Rapid Wien [AUT] | |
11 | M | Alfred HÖRTNAGL | SAT 24 SEP 1966 | Swarovski Tirol [AUT] | |
15 | M | Christian KEGLEVITS | SUN 29 JAN 1961 | Rapid Wien [AUT] | |
22 | G | Otto KONRAD | SUN 01 NOV 1964 | Sturm Graz [AUT] | |
21 | G | Michael KONSEL | TUE 06 MAR 1962 | Rapid Wien [AUT] | |
1 | G | Klaus LINDENBERGER | TUE 28 MAY 1957 | Swarovski Tirol [AUT] | |
10 | M | Manfred LINZMAIER | MON 27 AUG 1962 | Swarovski Tirol [AUT] | |
13 | F | Andreas OGRIS | WED 07 OCT 1964 | FK Austria Wien [AUT] | |
3 | D | Robert PECL | MON 15 NOV 1965 | Rapid Wien [AUT] | |
4 | D | Anton PFEFFER | TUE 17 AUG 1965 | FK Austria Wien [AUT] | |
17 | F | Heimo PFEIFENBERGER | THU 29 DEC 1966 | Rapid Wien [AUT] | |
9 | F | Toni POLSTER | TUE 10 MAR 1964 | Sevilla [ESP] | |
16 | D | Andreas REISINGER | MON 14 OCT 1963 | Rapid Wien [AUT] | |
14 | F | Gerhard RODAX | SUN 29 AUG 1965 | Admira Wacker [AUT] | |
7 | D | Kurt RUSS | MON 23 NOV 1964 | First Vienna [AUT] | |
5 | D | Peter SCHÖTTEL | SUN 26 MAR 1967 | Rapid Wien [AUT] | |
18 | D | Michael STREITER | WED 19 JAN 1966 | Swarovski Tirol [AUT] | |
6 | M | Manfred ZSAK | TUE 22 DEC 1964 | FK Austria Wien [AUT] |
GROUP PHASE
GROUP A | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 3 | 0 | 0 | 4 | 0 | +4 | 6 | |||
» | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 4 | |||
× | Austria | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 2 | ||
× | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Group A
SAT 09 JUN 1990
Rome
19:00 UTC
L
00–01
at Italy
FRI 15 JUN 1990
Florence
15:00 UTC
L
00–01
v Czechoslovakia
TUE 19 JUN 1990
Florence
19:00 UTC
W
02–01
v United States
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
1998 | Group phase | |||
× | 1994 | [did not qualify] | ||
1990 | Group phase | |||
× | 1986 | [did not qualify] | ||
1982 | Second group phase | |||
1978 | Second group phase | |||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not enter] | ||
1958 | Group phase | |||
3 | 1954 | Third | ||
× | 1950 | [withdrew] | ||
× | 1938 | [qualified, but withdrew] | ||
4 | 1934 | Fourth | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.065 SECONDS