ARGENTINA
FINAL TOURNAMENT | CONMEBOL
FINAL TOURNAMENT | group phase | elimination phase | |||||
round of 16 | quarterfinals | semifinals | third place and final | ||||
2 | Argentina | 3rd in group B | defeated BRA 01-00 | defeated YUG 00-00 [F/OT; PEN: 03-02] | defeated ITA 01-01 [F/OT; PEN: 04-03] | lost to FRG 00-01 |
---|
ROSTER
Coach: Carlos BILARDO [ARG] | |||||
[] | |||||
---|---|---|---|---|---|
3 | F | Abel BALBO | WED 01 JUN 1966 | Udinese [ITA] | |
4 | M | José BASUALDO | THU 20 JUN 1963 | VfB Stuttgart [FRG] | |
2 | M | Sergio BATISTA | FRI 09 NOV 1962 | River Plate [ARG] | |
5 | D | Edgardo BAUZA | SUN 26 JAN 1958 | Veracruz [MEX] | |
7 | M | Jorge BURRUCHAGA | TUE 09 OCT 1962 | Nantes [FRA] | |
6 | M | Gabriel CALDERÓN | SUN 07 FEB 1960 | Paris Saint-Germain [FRA] | |
22 | G | Fabián CANCELARICH | THU 30 DEC 1965 | Ferro Carril Oeste [ARG] | |
8 | F | Claudio CANIGGIA | MON 09 JAN 1967 | Atalanta [ITA] | |
1 | G | Ángel COMIZZO | FRI 27 APR 1962 | River Plate [ARG] | |
9 | F | Gustavo DEZOTTI | FRI 14 FEB 1964 | Cremonese [ITA] | |
11 | D | Néstor FABBRI | MON 29 APR 1968 | Racing Club [ARG] | |
14 | M | Ricardo GIUSTI | TUE 11 DEC 1956 | Independiente [ARG] | |
12 | G | Sergio GOYCOCHEA | THU 17 OCT 1963 | Millonarios [COL] | |
13 | D | Néstor LORENZO | MON 28 FEB 1966 | Bari [ITA] | |
10 | M | Diego MARADONA | SUN 30 OCT 1960 | Napoli [ITA] | |
15 | D | Pedro MONZÓN | FRI 23 FEB 1962 | Independiente [ARG] | |
16 | M | Julio OLARTICOECHEA | SAT 18 OCT 1958 | Racing Club [ARG] | |
1 | G | Nery PUMPIDO | TUE 30 JUL 1957 | Real Betis [ESP] | |
19 | D | Oscar RUGGERI | FRI 26 JAN 1962 | Real Madrid [ESP] | |
17 | D | Roberto SENSINI | WED 12 OCT 1966 | Udinese [ITA] | |
18 | D | José SERRIZUELA | SUN 10 JUN 1962 | River Plate [ARG] | |
20 | D | Juan SIMÓN | WED 02 MAR 1960 | Boca Juniors [ARG] | |
21 | M | Pedro TROGLIO | WED 28 JUL 1965 | Lazio [ITA] |
GROUP PHASE
GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 3 | 2 | 0 | 1 | 3 | 5 | -2 | 4 | |||
» | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 3 | |||
» | Argentina | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 3 | ||
× | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 2 |
ELIMINATION PHASE
ROUND OF 16 | QUARTERFINALS | SEMIFINALS | THIRD PLACE AND FINAL | ||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
FRI 08 JUN 1990
Milan
16:00 UTC
L
00–01
v Cameroon
WED 13 JUN 1990
Naples
19:00 UTC
W
02–00
v Soviet Union
MON 18 JUN 1990
Naples
19:00 UTC
D
01–01
v Romania
SUN 24 JUN 1990
Turin
15:00 UTC
W
01–00
at Brazil
SAT 30 JUN 1990
Florence
15:00 UTC
D
00–00
F/OT
PEN: 03–02
at Yugoslavia
TUE 03 JUL 1990
Naples
18:00 UTC
D
01–01
F/OT
PEN: 04–03
at Italy
SUN 08 JUL 1990
Rome
18:00 UTC
L
00–01
at Germany FR
MEN’S WORLD CUP HISTORY
2026 | ||||
¤ | 2022 | Champion | ||
2018 | Round of 16 | |||
2 | 2014 | Second | ||
2010 | Quarterfinals | |||
2006 | Quarterfinals | |||
2002 | Group phase | |||
1998 | Quarterfinals | |||
1994 | Round of 16 | |||
2 | 1990 | Second | ||
¤ | 1986 | Champion | ||
1982 | Second group phase | |||
¤ | 1978 | Champion | ||
1974 | Second group phase | |||
× | 1970 | [did not qualify] | ||
1966 | Quarterfinals | |||
1962 | Group phase | |||
1958 | Group phase | |||
× | 1954 | [did not enter] | ||
× | 1950 | [withdrew] | ||
× | 1938 | [withdrew] | ||
1934 | Round of 16 | |||
2 | 1930 | Second |
PLEASE SEND ALL FIREWOOD TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.138 SECONDS