EXPERIMENTS TO COMBINE FOOTBALL AND LITERATURE OFTEN END WITH READ CARDS
TURKEY
UEFA
UEFA | group phase | ||
× | Turkey | 3rd in group 3 |
---|
GROUP PHASE
GROUP PHASE
GROUP 3 | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 8 | 4 | 3 | 1 | 11 | 4 | +7 | 11 | |||
¤ | 8 | 3 | 3 | 2 | 9 | 9 | 0 | 9 | |||
× | Turkey | 8 | 3 | 1 | 4 | 12 | 10 | +2 | 7 | ||
× | 8 | 3 | 1 | 4 | 9 | 13 | -4 | 7 | |||
× | 8 | 1 | 4 | 3 | 6 | 11 | -5 | 6 |
Group 3
WED 12 OCT 1988
Istanbul
D
01–01
v Iceland
WED 02 NOV 1988
Vienna
L
02–03
at Austria
WED 30 NOV 1988
Istanbul
W
03–01
v Germany DR
WED 12 APR 1989
Magdeburg
W
02–00
at Germany DR
WED 10 MAY 1989
Istanbul
L
00–01
v Soviet Union
WED 20 SEP 1989
Reykjavík
L
01–02
at Iceland
WED 25 OCT 1989
Istanbul
W
03–00
v Austria
WED 15 NOV 1989
Simferopol
L
00–02
at Soviet Union
MEN’S WORLD CUP HISTORY
AS TÜRKİYE: | ||||
2026 | ||||
AS TURKEY: | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
3 | 2002 | Third | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not qualify] | ||
× | 1966 | [did not qualify] | ||
× | 1962 | [did not qualify] | ||
× | 1958 | [withdrew] | ||
1954 | Group phase | |||
× | 1950 | [qualified, but withdrew] | ||
× | 1938 | [did not enter] | ||
× | 1934 | [withdrew] | ||
× | 1930 | [did not enter] |
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.079 SECONDS