

ISRAEL
OFC
| OFC | first round | final round | CONMEBOL/OFC playoff | ||
× | Israel | [bye] | 1st in final round | lost to COL agg: 00-01 | |
|---|---|---|---|---|---|
| FINAL ROUND | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | Israel | 4 | 1 | 3 | 0 | 5 | 4 | +1 | 5 | ||
× | 4 | 1 | 2 | 1 | 6 | 5 | +1 | 4 | |||
× | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 3 | |||
SUN 05 MAR 1989
Tel Aviv
W
01–00
v New Zealand
SUN 19 MAR 1989
Tel Aviv
D
01–01
v Australia
SUN 09 APR 1989
Auckland
D
02–02
at New Zealand
SUN 16 APR 1989
Sydney, NSW
D
01–01
at Australia
| CONMEBOL/OFC | ||||
|---|---|---|---|---|
¤ | 01 | 00 | ||
× | Israel | 00 | 00 | |
SUN 15 OCT 1989
Bogotá
L
00–01
at Colombia
MON 30 OCT 1989
Tel Aviv
D
00–00
v Colombia
| × | 2026 | [did not qualify] | ||
| × | 2022 | [did not qualify] | ||
| × | 2018 | [did not qualify] | ||
| × | 2014 | [did not qualify] | ||
| × | 2010 | [did not qualify] | ||
| × | 2006 | [did not qualify] | ||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| × | 1974 | [did not qualify] | ||
| 1970 | Group phase | |||
| × | 1966 | [did not qualify] | ||
| × | 1962 | [did not qualify] | ||
| × | 1958 | [did not qualify] | ||
| × | 1954 | [did not qualify] | ||
| × | 1950 | [did not qualify] | ||
| AS MANDATORY PALESTINE: | ||||
| × | 1938 | [did not qualify] | ||
| × | 1934 | [did not qualify] | ||
| × | 1930 | [did not enter] | ||
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: FRI 14 NOV 2025 – 01:38:31 UTC · GENERATED IN 0.137 SECONDS