

AUSTRALIA
OFC
| OFC | first round | final round | CONMEBOL/OFC playoff | ||
× | Australia | defeated FIJ agg: 05-02 | 2nd in final round | ||
|---|---|---|---|---|---|
SAT 26 NOV 1988
Nadi
L
00–01
at Fiji
SAT 03 DEC 1988
Newcastle, NSW
W
05–01
v Fiji
| FINAL ROUND | P | W | D | L | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
» | 4 | 1 | 3 | 0 | 5 | 4 | +1 | 5 | |||
× | Australia | 4 | 1 | 2 | 1 | 6 | 5 | +1 | 4 | ||
× | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 3 | |||
SUN 12 MAR 1989
Sydney, NSW
W
04–01
v New Zealand
SUN 19 MAR 1989
Tel Aviv
D
01–01
at Israel
SUN 02 APR 1989
Auckland
L
00–02
at New Zealand
SUN 16 APR 1989
Sydney, NSW
D
01–01
v Israel
| 2026 | Qualified | |||
| 2022 | Round of 16 | |||
| 2018 | Group phase | |||
| 2014 | Group phase | |||
| 2010 | Group phase | |||
| 2006 | Round of 16 | |||
| × | 2002 | [did not qualify] | ||
| × | 1998 | [did not qualify] | ||
| × | 1994 | [did not qualify] | ||
| × | 1990 | [did not qualify] | ||
| × | 1986 | [did not qualify] | ||
| × | 1982 | [did not qualify] | ||
| × | 1978 | [did not qualify] | ||
| 1974 | First group phase | |||
| × | 1970 | [did not qualify] | ||
| × | 1966 | [did not qualify] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2025 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: TUE 11 NOV 2025 – 06:50:53 UTC · GENERATED IN 0.186 SECONDS