PROUDLY DISREGARDING SEPP BLATTER SINCE 2001
GROUP 1 | P | W | D | L | GF | GA | GD | Pts | |
---|
¤ | | Uruguay | 4 | 3 | 0 | 1 | 7 | 2 | +5 | 6 | |
---|
HOME | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 4 | |
AWAY | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 2 | |
× | | Bolivia | 4 | 3 | 0 | 1 | 6 | 5 | +1 | 6 | |
---|
HOME | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 4 | |
AWAY | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 2 | |
× | | Peru | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 0 | |
---|
HOME | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | |
AWAY | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | |
GROUP 2 | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Colombia | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 5 | |
---|
HOME | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 4 | |
AWAY | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
× | | Paraguay | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 4 | |
---|
HOME | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 4 | |
AWAY | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | |
× | | Ecuador | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 3 | |
---|
HOME | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 3 | |
AWAY | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | |
GROUP 3 | P | W | D | L | GF | GA | GD | Pts | |
---|
¤ | | Brazil | 4 | 3 | 1 | 0 | 13 | 1 | +12 | 7 | |
---|
HOME | 2 | 2 | 0 | 0 | 8 | 0 | +8 | 4 | |
AWAY | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 3 | |
× | | Chile | 4 | 2 | 1 | 1 | 9 | 4 | +5 | 5 | |
---|
HOME | 2 | 1 | 1 | 0 | 6 | 1 | +5 | 3 | |
AWAY | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | |
× | | Venezuela | 4 | 0 | 0 | 4 | 1 | 18 | -17 | 0 | |
---|
HOME | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | |
AWAY | 2 | 0 | 0 | 2 | 0 | 11 | -11 | 0 | |
GROUP WINNERS | P | W | D | L | GF | GA | GD | Pts | |
---|
¤ | | Brazil | 4 | 3 | 1 | 0 | 13 | 1 | +12 | 7 | |
---|
HOME | 2 | 2 | 0 | 0 | 8 | 0 | +8 | 4 | |
AWAY | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 3 | |
¤ | | Uruguay | 4 | 3 | 0 | 1 | 7 | 2 | +5 | 6 | |
---|
HOME | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 4 | |
AWAY | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 2 | |
» | | Colombia | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 5 | |
---|
HOME | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 4 | |
AWAY | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
SUN 20 AUG 1989
group 2
Barranquilla
Colombia
02–00
Ecuador
group 3
São Paulo, SP
Brazil
06–00
Venezuela
SUN 27 AUG 1989
group 2
Asunción
Paraguay
02–01
Colombia
group 3
Mendoza [ARG]
Chile
05–00
Venezuela
SUN 03 SEP 1989
group 2
Guayaquil
Ecuador
00–00
Colombia
group 3
Rio de Janeiro, RJ
Brazil
02–00
FORF
Chile
Chile abandoned in 67th minute, Brazil leading 01-00; awarded by forfeiture due to feigned injury by Roberto ROJAS
SUN 10 SEP 1989
group 2
Asunción
Paraguay
02–01
Ecuador
SUN 17 SEP 1989
group 1
Montevideo
Uruguay
02–00
Bolivia
group 2
Barranquilla
Colombia
02–01
Paraguay
SUN 24 SEP 1989
group 2
Guayaquil
Ecuador
03–01
Paraguay
PLEASE SEND ALL PUTRID FILTH TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: · GENERATED IN SECONDS