UNITED ARAB EMIRATES
FINAL TOURNAMENT | AFC
AFC | first round | final round | ||
¤ | United Arab Emirates | 1st in group C | 2nd in final round |
---|
FIRST ROUND
FIRST ROUND
GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | United Arab Emirates | 4 | 3 | 0 | 1 | 12 | 4 | +8 | 6 | ||
× | 4 | 3 | 0 | 1 | 6 | 3 | +3 | 6 | |||
× | 4 | 0 | 0 | 4 | 1 | 12 | -11 | 0 | |||
× | [withdrew] |
FRI 13 JAN 1989
Kuwait City
L
02–03
at Kuwait
FRI 20 JAN 1989
Sharjah
W
05–00
v Pakistan
FRI 03 FEB 1989
Sharjah
W
01–00
v Kuwait
FRI 10 FEB 1989
Islamabad
W
04–01
at Pakistan
FINAL ROUND
FINAL ROUND
FINAL ROUND | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
¤ | 5 | 3 | 2 | 0 | 5 | 1 | +4 | 8 | |||
¤ | United Arab Emirates | 5 | 1 | 4 | 0 | 4 | 3 | +1 | 6 | ||
× | 5 | 1 | 3 | 1 | 4 | 5 | -1 | 5 | |||
× | 5 | 2 | 0 | 3 | 5 | 6 | -1 | 4 | |||
× | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 4 | |||
× | 5 | 1 | 1 | 3 | 2 | 4 | -2 | 3 |
THU 12 OCT 1989
Singapore [SIN]
D
00–00
v Korea DPR
TUE 17 OCT 1989
Singapore [SIN]
W
02–01
at China PR
SAT 21 OCT 1989
Singapore [SIN]
D
00–00
at Saudi Arabia
TUE 24 OCT 1989
Singapore [SIN]
D
01–01
v Qatar
SAT 28 OCT 1989
Kuala Lumpur [MAS]
D
01–01
v Korea Rep
MEN’S WORLD CUP HISTORY
2026 | ||||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
1990 | Group phase | |||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not enter] | ||
× | 1978 | [did not qualify] |
PLEASE SEND ALL INCOHERENT RANTS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: MON 26 FEB 2024 – 07:26:46 UTC · GENERATED IN 0.088 SECONDS