I’M JEFF AGOOS, AND GOOBNET MAKES ME WANT TO SCORE AN OWN GOAL
SYRIA
AFC
AFC | first round | final round | ||
× | Syria | 2nd in group B |
---|
FIRST ROUND
FIRST ROUND
GROUP B | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 4 | 3 | 1 | 0 | 7 | 4 | +3 | 7 | |||
× | Syria | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 5 | ||
× | 4 | 0 | 0 | 4 | 0 | 5 | -5 | 0 | |||
× | [withdrew] |
Group B
FRI 10 MAR 1989
Sana’a
W
01–00
at N Yemen
WED 15 MAR 1989
Jeddah
L
04–05
at Saudi Arabia
SAT 25 MAR 1989
Latakia
W
02–00
v N Yemen
THU 30 MAR 1989
Latakia
D
00–00
v Saudi Arabia
MEN’S WORLD CUP HISTORY
× | 2026 | [did not qualify] | ||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not qualify] | ||
× | 1982 | [did not qualify] | ||
× | 1978 | [did not qualify] | ||
× | 1974 | [did not qualify] | ||
× | 1970 | [did not enter] | ||
× | 1966 | [withdrew] | ||
× | 1958 | [did not qualify] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [did not qualify] | ||
× | 1938 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: WED 12 JUN 2024 – 01:24:39 UTC · GENERATED IN 0.078 SECONDS