I’M ERIC CANTONA, AND I GIVE GOOBNET THREE SHOVES INTO THE WATER
PAKISTAN
AFC
AFC | first round | final round | ||
× | Pakistan | 3rd in group C |
---|
FIRST ROUND
FIRST ROUND
GROUP C | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
» | 4 | 3 | 0 | 1 | 12 | 4 | +8 | 6 | |||
× | 4 | 3 | 0 | 1 | 6 | 3 | +3 | 6 | |||
× | Pakistan | 4 | 0 | 0 | 4 | 1 | 12 | -11 | 0 | ||
× | [withdrew] |
Group C
FRI 06 JAN 1989
Islamabad
L
00–01
v Kuwait
FRI 20 JAN 1989
Sharjah
L
00–05
at UAE
FRI 27 JAN 1989
Kuwait City
L
00–02
at Kuwait
FRI 10 FEB 1989
Islamabad
L
01–04
v UAE
MEN’S WORLD CUP HISTORY
× | 2026 | [did not qualify] | ||
× | 2022 | [did not qualify] | ||
× | 2018 | [did not qualify] | ||
× | 2014 | [did not qualify] | ||
× | 2010 | [did not qualify] | ||
× | 2006 | [did not qualify] | ||
× | 2002 | [did not qualify] | ||
× | 1998 | [did not qualify] | ||
× | 1994 | [did not qualify] | ||
× | 1990 | [did not qualify] | ||
× | 1986 | [did not enter] | ||
× | 1982 | [did not enter] | ||
× | 1978 | [did not enter] | ||
× | 1974 | [did not enter] | ||
× | 1970 | [did not enter] | ||
× | 1966 | [did not enter] | ||
× | 1962 | [did not enter] | ||
× | 1958 | [did not enter] | ||
× | 1954 | [did not enter] | ||
× | 1950 | [did not enter] |
PLEASE SEND ALL CONDESCENDING CORRECTIONS TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: WED 27 MAR 2024 – 01:48:53 UTC · GENERATED IN 0.077 SECONDS