GOOBNET: THE OFFSIDE TRAP OF WEBSITES
GROUP A | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Qatar | 6 | 3 | 3 | 0 | 8 | 3 | +5 | 9 | |
---|
HOME | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 6 | |
AWAY | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
× | | Iraq | 6 | 3 | 2 | 1 | 11 | 5 | +6 | 8 | |
---|
HOME | 3 | 2 | 1 | 0 | 9 | 3 | +6 | 5 | |
AWAY | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | |
× | | Jordan | 6 | 2 | 1 | 3 | 5 | 7 | -2 | 5 | |
---|
HOME | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 3 | |
AWAY | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 2 | |
× | | Oman | 6 | 0 | 2 | 4 | 2 | 11 | -9 | 2 | |
---|
HOME | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 | |
AWAY | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 | |
GROUP D | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Korea Rep | 6 | 6 | 0 | 0 | 25 | 0 | +25 | 12 | |
---|
HOME | 3 | 3 | 0 | 0 | 15 | 0 | +15 | 6 | |
AWAY | 3 | 3 | 0 | 0 | 10 | 0 | +10 | 6 | |
× | | Malaysia | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 7 | |
---|
HOME | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 4 | |
AWAY | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 3 | |
× | | Singapore | 6 | 2 | 1 | 3 | 12 | 9 | +3 | 5 | |
---|
HOME | 3 | 1 | 1 | 1 | 9 | 5 | +4 | 3 | |
AWAY | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 2 | |
× | | Nepal | 6 | 0 | 0 | 6 | 0 | 28 | -28 | 0 | |
---|
HOME | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 | |
AWAY | 3 | 0 | 0 | 3 | 0 | 19 | -19 | 0 | |
× | | India | [withdrew] |
---|
GROUP E | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | China PR | 6 | 5 | 0 | 1 | 13 | 3 | +10 | 10 | |
---|
HOME | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 6 | |
AWAY | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 4 | |
× | | Iran | 6 | 5 | 0 | 1 | 12 | 5 | +7 | 10 | |
---|
HOME | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 6 | |
AWAY | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 4 | |
× | | Bangladesh | 6 | 1 | 0 | 5 | 4 | 9 | -5 | 2 | |
---|
HOME | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 2 | |
AWAY | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 | |
× | | Thailand | 6 | 1 | 0 | 5 | 2 | 14 | -12 | 2 | |
---|
HOME | 3 | 1 | 0 | 2 | 1 | 6 | -5 | 2 | |
AWAY | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 | |
GROUP F | P | W | D | L | GF | GA | GD | Pts | |
---|
» | | Korea DPR | 6 | 4 | 1 | 1 | 11 | 5 | +6 | 9 | |
---|
HOME | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 6 | |
AWAY | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | |
× | | Japan | 6 | 2 | 3 | 1 | 7 | 3 | +4 | 7 | |
---|
HOME | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 5 | |
AWAY | 3 | 0 | 2 | 1 | 0 | 2 | -2 | 2 | |
× | | Indonesia | 6 | 1 | 3 | 2 | 5 | 10 | -5 | 5 | |
---|
HOME | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 4 | |
AWAY | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 | |
× | | Hong Kong | 6 | 0 | 3 | 3 | 5 | 10 | -5 | 3 | |
---|
HOME | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | |
AWAY | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 | |
FRI 06 JAN 1989
group C
Islamabad
Pakistan
00–01
Kuwait
FRI 27 JAN 1989
group C
Kuwait City
Kuwait
02–00
Pakistan
SUN 19 FEB 1989
group E
Bangkok
Thailand
01–00
Bangladesh
THU 23 FEB 1989
group E
Beijing
China PR
02–00
Bangladesh
TUE 28 FEB 1989
group E
Bangkok
Thailand
00–03
China PR
SAT 04 MAR 1989
group E
Dhaka
Bangladesh
00–02
China PR
WED 08 MAR 1989
group E
Dhaka
Bangladesh
03–01
Thailand
WED 15 MAR 1989
group B
Jeddah
Saudi Arabia
05–04
Syria
MON 20 MAR 1989
group B
Sana’a
N Yemen
00–01
Saudi Arabia
THU 30 MAR 1989
group B
Latakia
Syria
00–00
Saudi Arabia
WED 05 APR 1989
group B
Riyadh
Saudi Arabia
01–00
N Yemen
SUN 21 MAY 1989
group F
Jakarta
Indonesia
00–00
Korea DPR
MON 22 MAY 1989
group F
Hong Kong
Hong Kong
00–00
Japan
TUE 23 MAY 1989
group D
Seoul
Korea Rep
03–00
Singapore
group D
Seoul [KOR]
Nepal
00–02
Malaysia
THU 25 MAY 1989
group D
Seoul [KOR]
Malaysia
01–00
Singapore
SAT 27 MAY 1989
group D
Seoul [KOR]
Nepal
00–03
Singapore
group F
Hong Kong
Hong Kong
01–02
Korea DPR
SAT 03 JUN 1989
group D
Singapore [SIN]
Nepal
00–04
Korea Rep
group D
Singapore
Singapore
02–02
Malaysia
SUN 04 JUN 1989
group F
Hong Kong
Hong Kong
01–01
Indonesia
MON 05 JUN 1989
group D
Singapore [SIN]
Malaysia
00–03
Korea Rep
group D
Singapore
Singapore
07–00
Nepal
WED 07 JUN 1989
group D
Singapore [SIN]
Malaysia
03–00
Nepal
group D
Singapore
Singapore
00–03
Korea Rep
SUN 11 JUN 1989
group F
Hiroshima
Japan
05–00
Indonesia
SUN 25 JUN 1989
group F
Jakarta
Indonesia
03–02
Hong Kong
group F
Pyongyang
Korea DPR
02–00
Japan
SUN 02 JUL 1989
group F
Pyongyang
Korea DPR
04–01
Hong Kong
SUN 09 JUL 1989
group F
Pyongyang
Korea DPR
02–01
Indonesia
SAT 29 JUL 1989
group E
Beijing
China PR
02–00
Thailand
PLEASE SEND ALL TEXT-BASED SENSUALITY TO <FOOTBALL@GOOBNET.NET>
© 2024 GOOBNET ENTERPRISES, INC [WHICH DOESN’T ACTUALLY EXIST HOWEVER]
THIS FILE ACCURATE AS OF: · GENERATED IN SECONDS